Exoplanets Confirmed 1990s: 30 Worlds, Peak Year 1999

30 confirmed exoplanets were discovered between 1990 and 1999,
spanning multiple missions and detection techniques. This catalogue lists every world confirmed in that window.

Planet Host Year Method Radius ESI
PSR B1257+12 d PSR B1257+12 1992 Pulsar Timing 1.80 0.824
PSR B1257+12 c PSR B1257+12 1992 Pulsar Timing 1.91 0.802
PSR B1257+12 b PSR B1257+12 1994 Pulsar Timing 0.34 0.616
HR 810 b HR 810 1999 Radial Velocity 12.70 0.441
tau Boo b tau Boo 1996 Radial Velocity 12.80 0.438
HD 10697 b HD 10697 1999 Radial Velocity 12.80 0.437
GJ 86 b GJ 86 1999 Radial Velocity 12.90 0.424
70 Vir b 70 Vir 1996 Radial Velocity 12.60 0.422
HD 168443 b HD 168443 1998 Radial Velocity 12.60 0.420
HD 195019 b HD 195019 1998 Radial Velocity 13.00 0.416
HD 222582 b HD 222582 1999 Radial Velocity 12.60 0.408
HD 89744 b HD 89744 1999 Radial Velocity 12.60 0.408
47 UMa b 47 UMa 1996 Radial Velocity 13.20 0.385
ups And d ups And 1999 Radial Velocity 12.50 0.380
GJ 876 b GJ 876 1998 Radial Velocity 13.30 0.376
16 Cyg B b 16 Cyg B 1996 Radial Velocity 13.50 0.355
HD 177830 b HD 177830 1999 Radial Velocity 13.50 0.352
HD 134987 b HD 134987 1999 Radial Velocity 13.50 0.348
HD 217107 b HD 217107 1998 Radial Velocity 13.60 0.338
ups And c ups And 1999 Radial Velocity 12.30 0.338
HD 210277 b HD 210277 1998 Radial Velocity 13.60 0.331
ups And b ups And 1996 Radial Velocity 14.00 0.279
HD 187123 b HD 187123 1998 Radial Velocity 14.20 0.257
51 Peg b 51 Peg 1995 Radial Velocity 14.30 0.247
HD 192263 b HD 192263 1999 Radial Velocity 14.20 0.242
HD 130322 b HD 130322 1999 Radial Velocity 13.70 0.195
55 Cnc b 55 Cnc 1996 Radial Velocity 13.90 0.188
HD 75289 b HD 75289 1999 Radial Velocity 14.20 0.090
HD 209458 b HD 209458 1999 Radial Velocity 15.58 0.077