Unclassified Exoplanets — 44 Confirmed Worlds

44 confirmed exoplanets have been identified for unclassified category. First confirmed in 2000; most recent in 2025.

Median radius

Median mass

1,735.66 M⊕

Median distance

115.05 ly

Median ESI

Discovery Timeline

12000112006462009352011252015342018212020112023132025

Host Spectral Class Mix

K-type orange

24

G-type yellow (Sun-like)

15

M-type red dwarf

2

F-type yellow-white

1

A-type white

1

Cohort Extremes

Full Catalogue

Planet Host Type Year Radius (R⊕) Mass (M⊕) Distance (ly) ESI
51 Eri b 51 Eri Unclassified 2015 3,464.33 97.1
BD-08 2823 b BD-08 2823 Unclassified 2009 2,948.49 134.8
BD+05 4868 A b BD+05 4868 A Unclassified 2025 6.20 142.1
BEBOP-4 AB b BEBOP-4 A Unclassified 2025 8,358.89 764.2
GJ 508.2 b GJ 508.2 Unclassified 2025 587.98 54.3
HD 10180 c HD 10180 Unclassified 2010 2,741.59 127.1
HD 10180 d HD 10180 Unclassified 2010 3,295.88 127.1
HD 10180 g HD 10180 Unclassified 2010 3,375.34 127.1
HD 125595 b HD 125595 Unclassified 2009 3,531.07 92.0
HD 160691 b HD 160691 Unclassified 2000 1,366.66 50.9
HD 160691 c HD 160691 Unclassified 2004 1,398.44 50.9
HD 160691 e HD 160691 Unclassified 2006 2,224.80 50.9
HD 175607 b HD 175607 Unclassified 2015 2,456.18 131.5
HD 176986 b HD 176986 Unclassified 2017 1,487.75 90.6
HD 176986 c HD 176986 Unclassified 2017 2,097.99 90.6
HD 179079 b HD 179079 Unclassified 2008 4,195.33 227.4
HD 181433 b HD 181433 Unclassified 2008 1,708.65 87.7
HD 181433 c HD 181433 Unclassified 2008 2,207.00 87.7
HD 202696 b HD 202696 Unclassified 2019 634.39 615.0
HD 202696 c HD 202696 Unclassified 2019 592.44 615.0
HD 215152 b HD 215152 Unclassified 2018 565.42 70.4
HD 215152 c HD 215152 Unclassified 2018 468.80 70.4
HD 215152 d HD 215152 Unclassified 2018 770.42 70.4
HD 215152 e HD 215152 Unclassified 2018 975.42 70.4
HD 215497 b HD 215497 Unclassified 2009 1,588.82 132.2
HD 40307 b HD 40307 Unclassified 2009 1,189.00 42.2
HD 40307 c HD 40307 Unclassified 2009 1,868.51 42.2
HD 40307 d HD 40307 Unclassified 2009 1,775.39 42.2
HD 7199 b HD 7199 Unclassified 2011 3,639.14 117.9
HD 7924 b HD 7924 Unclassified 2008 2,058.26 55.4
HD 7924 c HD 7924 Unclassified 2015 1,762.68 55.4
HD 7924 d HD 7924 Unclassified 2015 1,568.17 55.4
HIP 57274 b HIP 57274 Unclassified 2011 3,359.45 84.3
Kepler-160 d Kepler-160 Unclassified 2020 100.00 3,056.1
Kepler-93 c Kepler-93 Unclassified 2014 954.00 312.8
Kepler-97 c Kepler-97 Unclassified 2014 344.00 1,307.6
M62H b M62H Unclassified 2024 785.04
MWC 758 c MWC 758 Unclassified 2023 520.3
PSR J1719-1438 b PSR J1719-1438 Unclassified 2011 382.80 3,913.9
TOI-1634 c TOI-1634 Unclassified 2022 115.0
UZ For b UZ For Unclassified 2011 2,002.20 781.5
UZ For c UZ For Unclassified 2011 2,447.20 781.5
WASP-47 c WASP-47 Unclassified 2015 447.00 863.6
WASP-53 c WASP-53 Unclassified 2017 5,196.52 656.7