Exoplanets Confirmed 2020s: 2068 Worlds, Peak Year 2021

2068 confirmed exoplanets were discovered between 2020 and 2029,
spanning multiple missions and detection techniques. This catalogue lists every world confirmed in that window.

Planet Host Year Method Radius ESI
AU Mic d AU Mic 2023 Transit Timing Variations 1.02 0.994
EPIC 201170410.02 EPIC 201170410 2020 Transit 1.05 0.990
GJ 1061 b GJ 1061 2020 Radial Velocity 1.04 0.990
EPIC 220492298 b EPIC 220492298 2021 Transit 0.99 0.989
K2-411 b K2-411 2022 Transit 0.99 0.989
K2-381 b K2-381 2022 Transit 1.08 0.982
K2-384 b K2-384 2022 Transit 1.08 0.982
OGLE-2016-BLG-0007L b OGLE-2016-BLG-0007L 2025 Microlensing 1.09 0.978
EPIC 201757695.02 EPIC 201757695 2020 Transit 0.91 0.959
K2-400 b K2-400 2022 Transit 1.16 0.954
GJ 1061 d GJ 1061 2020 Radial Velocity 1.16 0.953
GJ 1061 c GJ 1061 2020 Radial Velocity 1.19 0.946
K2-384 c K2-384 2022 Transit 1.19 0.945
TOI-700 e TOI-700 2023 Transit 0.95 0.945
EPIC 206042996 c EPIC 206042996 2021 Transit 1.20 0.942
EPIC 212624936 b EPIC 212624936 2021 Transit 1.20 0.942
KMT-2020-BLG-0414L b KMT-2020-BLG-0414L 2021 Microlensing 1.20 0.942
TOI-700 d TOI-700 2020 Transit 1.07 0.940
K2-369 b K2-369 2022 Transit 1.31 0.939
K2-407 b K2-407 2022 Transit 1.28 0.938
HD 134606 e HD 134606 2024 Radial Velocity 1.33 0.937
K2-414 b K2-414 2022 Transit 1.22 0.937
K2-368 b K2-368 2022 Transit 1.33 0.936
KMT-2016-BLG-1105L b KMT-2016-BLG-1105L 2023 Microlensing 1.33 0.936
K2-413 c K2-413 2022 Transit 1.23 0.934
K2-384 e K2-384 2022 Transit 1.35 0.932
K2-407 c K2-407 2022 Transit 1.36 0.928
K2-368 c K2-368 2022 Transit 1.36 0.927
K2-391 b K2-391 2022 Transit 1.37 0.925
Kepler-138 e Kepler-138 2022 Transit Timing Variations 0.80 0.924
OGLE-2019-BLG-1053L b OGLE-2019-BLG-1053L 2021 Microlensing 1.38 0.923
L 98-59 f L 98-59 2025 Radial Velocity 1.48 0.922
OGLE-2019-BLG-0960L b OGLE-2019-BLG-0960L 2021 Microlensing 1.39 0.920
K2-384 d K2-384 2022 Transit 1.39 0.919
EPIC 206024342 c EPIC 206024342 2021 Transit 1.40 0.917
Gliese 12 b Gliese 12 2024 Transit 0.93 0.914
KMT-2023-BLG-1866L b KMT-2023-BLG-1866L 2024 Microlensing 1.43 0.909
G 261-6 b G 261-6 2025 Radial Velocity 1.10 0.904
Gl 725 A b Gl 725 A 2025 Radial Velocity 1.48 0.896
K2-413 b K2-413 2022 Transit 0.76 0.895
KMT-2021-BLG-0912L b KMT-2021-BLG-0912L 2022 Microlensing 1.49 0.894
EPIC 201427007 b EPIC 201427007 2021 Transit 1.50 0.892
Wolf 1069 b Wolf 1069 2023 Radial Velocity 1.08 0.892
Kepler-1126 c Kepler-1126 2023 Transit 1.45 0.891
GJ 4274 b GJ 4274 2026 Radial Velocity 1.53 0.885
K2-385 b K2-385 2022 Transit 1.54 0.882
Proxima Cen d Proxima Cen 2025 Radial Velocity 0.69 0.881
K2-383 b K2-383 2022 Transit 1.56 0.877
TOI-1266 d TOI-1266 2025 Transit Timing Variations 1.74 0.875
K2-396 b K2-396 2022 Transit 1.58 0.873
K2-374 b K2-374 2022 Transit 1.59 0.870
KOI-4978 b KOI-4978 2024 Transit 0.70 0.866
K2-408 b K2-408 2022 Transit 1.68 0.851
Kepler-1649 c Kepler-1649 2020 Transit 1.06 0.850
55 Cnc B b 55 Cnc B 2025 Radial Velocity 1.69 0.848
HD 93351 b HD 93351 2022 Radial Velocity 1.69 0.848
HD 96700 c HD 96700 2021 Radial Velocity 1.69 0.848
K2-381 d K2-381 2022 Transit 1.69 0.848
K2-377 b K2-377 2022 Transit 1.69 0.847
KMT-2017-BLG-1194L b KMT-2017-BLG-1194L 2023 Microlensing 1.70 0.846
GJ 1002 b GJ 1002 2022 Radial Velocity 1.03 0.845
K2-376 b K2-376 2022 Transit 1.74 0.838
TOI-2095 c TOI-2095 2023 Transit 1.33 0.836
rho CrB e rho CrB 2023 Radial Velocity 1.77 0.831
TOI-1452 b TOI-1452 2022 Transit 1.67 0.831
TOI-2094 b TOI-2094 2026 Transit 1.90 0.824
TOI-6716 b TOI-6716 2026 Transit 0.98 0.824
TOI-6002 b TOI-6002 2024 Transit 1.65 0.823
OGLE-2018-BLG-0677L b OGLE-2018-BLG-0677L 2020 Microlensing 1.82 0.820
HD 164922 d HD 164922 2020 Radial Velocity 1.83 0.818
Ross 508 b Ross 508 2022 Radial Velocity 1.83 0.818
K2-392 b K2-392 2022 Transit 1.85 0.814
KMT-2019-BLG-1367L b KMT-2019-BLG-1367L 2023 Microlensing 1.85 0.814
L 98-59 e L 98-59 2021 Radial Velocity 1.49 0.814
GJ 367 c GJ 367 2023 Radial Velocity 1.86 0.813
Kepler-963 c Kepler-963 2024 Transit 0.60 0.811
HD 93385 b HD 93385 2021 Radial Velocity 1.88 0.808
TOI-2267 c TOI-2267 A 2025 Transit 1.14 0.800
K2-414 c K2-414 2022 Transit 1.93 0.799
LHS 1903 e LHS 1903 2026 Transit 1.73 0.799
Kepler-1816 b Kepler-1816 2021 Transit 1.97 0.796
K2-368 d K2-368 2022 Transit 1.95 0.795
Kepler-1705 c Kepler-1705 2021 Transit 2.05 0.793
KMT-2021-BLG-1391L b KMT-2021-BLG-1391L 2022 Microlensing 1.97 0.791
GJ 536 c GJ 536 2025 Radial Velocity 2.30 0.788
HD 39194 b HD 39194 2021 Radial Velocity 1.99 0.787
KMT-2019-BLG-1806L b KMT-2019-BLG-1806L 2023 Microlensing 2.00 0.786
K2-381 c K2-381 2022 Transit 2.00 0.785
HD 108236 f HD 108236 2021 Transit 2.02 0.782
GJ 2030 b GJ 2030 2022 Radial Velocity 2.03 0.780
TOI-715 b TOI-715 2023 Transit 1.55 0.780
MOA-2022-BLG-249L b MOA-2022-BLG-249L 2023 Microlensing 2.04 0.779
K2-389 c K2-389 2022 Transit 2.04 0.778
TOI-5799 c TOI-5799 2025 Transit 1.76 0.778
Kepler-1948 b Kepler-1948 2021 Transit 1.03 0.777
GJ 251 b GJ 251 2020 Radial Velocity 1.79 0.775
K2-373 b K2-373 2022 Transit 2.06 0.775
Kepler-1701 b Kepler-1701 2020 Transit 2.22 0.774
K2-382 b K2-382 2022 Transit 2.07 0.773
TOI-5728 b TOI-5728 2025 Transit 1.31 0.773
Barnard e Barnard's star 2025 Radial Velocity 0.64 0.772
TOI-771 c TOI-771 2025 Radial Velocity 1.50 0.771
TOI-500 c TOI-500 2022 Radial Velocity 2.09 0.770
Kepler-2000 c Kepler-2000 2023 Transit 1.57 0.769
EPIC 206317286 c EPIC 206317286 2022 Transit 2.09 0.768
TOI-5716 b TOI-5716 2025 Transit 0.96 0.768
Kepler-1052 c Kepler-1052 2023 Transit 2.30 0.767
HD 39194 d HD 39194 2021 Radial Velocity 2.12 0.765
K2-412 b K2-412 2022 Transit 2.12 0.765
K2-323 b K2-323 2020 Transit 2.10 0.764
GJ 3988 b GJ 3988 2023 Radial Velocity 1.74 0.762
K2-332 b K2-332 2021 Transit 2.20 0.762
KMT-2017-BLG-1003L b KMT-2017-BLG-1003L 2023 Microlensing 2.13 0.762
GJ 433 d GJ 433 2020 Radial Velocity 2.14 0.761
LP 791-18 d LP 791-18 2023 Transit 1.03 0.761
OGLE-2017-BLG-1806L b OGLE-2017-BLG-1806L 2023 Microlensing 2.15 0.759
TOI-5713 b TOI-5713 2024 Transit 1.77 0.759
55 Cnc B c 55 Cnc B 2025 Radial Velocity 2.16 0.757
L 363-38 b L 363-38 2023 Radial Velocity 2.00 0.757
Kepler-311 d Kepler-311 2023 Transit 2.05 0.755
HD 158259 d HD 158259 2020 Radial Velocity 2.18 0.754
K2-379 b K2-379 2022 Transit 2.18 0.754
Kepler-51 e Kepler-51 2024 Transit Timing Variations 2.18 0.754
Kepler-1489 c Kepler-1489 2024 Transit 0.51 0.753
TOI-2095 b TOI-2095 2023 Transit 1.25 0.753
TOI-1203 c TOI-1203 2025 Radial Velocity 2.20 0.750
TOI-7166 b TOI-7166 2025 Transit 2.01 0.750
K2-374 c K2-374 2022 Transit 2.21 0.748
K2-384 f K2-384 2022 Transit 2.22 0.747
KMT-2018-BLG-1988L b KMT-2018-BLG-1988L 2022 Microlensing 2.22 0.747
GJ 3929 c GJ 3929 2022 Radial Velocity 2.26 0.745
HD 158259 c HD 158259 2020 Radial Velocity 2.23 0.745
Kepler-289 e Kepler-289 2025 Transit 2.94 0.745
KMT-2017-BLG-0428L b KMT-2017-BLG-0428L 2023 Microlensing 2.23 0.745
K2-375 b K2-375 2022 Transit 2.24 0.744
HD 134606 f HD 134606 2024 Radial Velocity 2.24 0.743
TOI-237 b TOI-237 2020 Transit 1.44 0.743
TOI-2257 b TOI-2257 2021 Transit 2.19 0.742
K2-401 b K2-401 2022 Transit 2.26 0.741
TOI-2267 b TOI-2267 A 2025 Transit 1.00 0.740
K2-398 b K2-398 2022 Transit 2.27 0.739
HD 20794 f HD 20794 2025 Radial Velocity 2.28 0.738
DMPP-6 b DMPP-6 2026 Radial Velocity 2.28 0.737
TOI-2093 c TOI-2093 2025 Transit 2.30 0.737
TOI-2096 c TOI-2096 2023 Transit 1.91 0.736
TOI-4336 A c TOI-4336 A 2026 Transit 1.25 0.736
HD 35843 b HD 35843 2025 Radial Velocity 2.29 0.735
Kepler-196 d Kepler-196 2021 Transit 2.66 0.735
EPIC 212624936 c EPIC 212624936 2021 Transit 2.30 0.734
Kepler-1853 b Kepler-1853 2021 Transit 1.52 0.734
TOI-700 b TOI-700 2020 Transit 0.91 0.732
K2-386 b K2-386 2022 Transit 2.32 0.731
LP 890-9 c LP 890-9 2022 Transit 1.37 0.731
Kepler-1840 b Kepler-1840 2021 Transit 2.78 0.730
GJ 367 d GJ 367 2023 Radial Velocity 2.33 0.729
GJ 3998 d GJ 3998 2025 Radial Velocity 2.34 0.728
HD 158259 e HD 158259 2020 Radial Velocity 2.34 0.728
KMT-2018-BLG-1025L b KMT-2018-BLG-1025L 2021 Microlensing 2.34 0.728
TOI-4336 A b TOI-4336 A 2024 Transit 2.14 0.728
HD 158259 f HD 158259 2020 Radial Velocity 2.35 0.727
K2-393 b K2-393 2022 Transit 2.35 0.726
TOI-712 d TOI-712 2022 Transit 2.47 0.726
K2-366 b K2-366 2022 Transit 2.36 0.725
OGLE-2018-BLG-0532L b OGLE-2018-BLG-0532L 2020 Microlensing 2.37 0.724
GJ 887 c GJ 887 2020 Radial Velocity 2.43 0.721
GJ 414 A b GJ 414 A 2021 Radial Velocity 2.63 0.720
K2-367 b K2-367 2022 Transit 2.41 0.717
KMT-2017-BLG-0849L b KMT-2017-BLG-0849L 2024 Microlensing 2.41 0.717
OGLE-2018-BLG-0383L b OGLE-2018-BLG-0383L 2022 Microlensing 2.41 0.717
OGLE-2018-BLG-0977L b OGLE-2018-BLG-0977L 2022 Microlensing 2.41 0.717
K2-397 b K2-397 2022 Transit 2.42 0.716
TOI-1680 b TOI-1680 2023 Transit 1.47 0.716
Kepler-1881 b Kepler-1881 2021 Transit 2.98 0.715
Barnard c Barnard's star 2025 Radial Velocity 0.74 0.713
Kepler-1996 c Kepler-1996 2023 Transit 2.81 0.713
HD 154088 b HD 154088 2021 Radial Velocity 2.46 0.710
TOI-406.01 TOI-406 2024 Transit 2.08 0.710
K2-409 b K2-409 2022 Transit 2.48 0.707
Kepler-1858 b Kepler-1858 2021 Transit 2.42 0.705
TOI-1468 c TOI-1468 2022 Transit 2.13 0.703
TOI-1224 c TOI-1224 2024 Transit 2.88 0.701
G 264-012 c G 264-012 2021 Radial Velocity 1.76 0.699
HD 189567 c HD 189567 2021 Radial Velocity 2.54 0.699
K2-404 b K2-404 2022 Transit 2.53 0.699
TOI-1266 c TOI-1266 2020 Transit 1.98 0.699
G 192-15 b G 192-15 2025 Radial Velocity 1.02 0.698
GJ 251 c GJ 251 2025 Radial Velocity 1.80 0.698
KMT-2024-BLG-2059L b KMT-2024-BLG-2059L 2025 Microlensing 2.54 0.698
HD 93385 c HD 93385 2021 Radial Velocity 2.56 0.696
Kepler-1690 b Kepler-1690 2020 Transit 2.81 0.696
Kepler-158 d Kepler-158 2024 Transit 0.43 0.694
GJ 887 d GJ 887 2026 Radial Velocity 2.34 0.693
HN Lib b HN Lib 2023 Radial Velocity 2.20 0.693
K2-395 b K2-395 2022 Transit 2.60 0.691
EPIC 206024342 d EPIC 206024342 2021 Transit 2.60 0.690
HD 217786 c HD 217786 2022 Radial Velocity 2.61 0.689
Kepler-1874 b Kepler-1874 2021 Transit 2.21 0.689
GJ 1002 c GJ 1002 2022 Radial Velocity 1.10 0.686
GJ 3473 c GJ 3473 2020 Radial Velocity 2.63 0.685
LTT 3780 c LTT 3780 2020 Transit 2.39 0.685