Exoplanets Confirmed 2000s: 380 Worlds, Peak Year 2009

380 confirmed exoplanets were discovered between 2000 and 2009,
spanning multiple missions and detection techniques. This catalogue lists every world confirmed in that window.

Planet Host Year Method Radius ESI
GJ 581 e GJ 581 2009 Radial Velocity 1.38 0.923
61 Vir b 61 Vir 2009 Radial Velocity 2.11 0.766
GJ 581 c GJ 581 2007 Radial Velocity 2.50 0.704
GJ 876 d GJ 876 2005 Radial Velocity 2.51 0.702
CoRoT-7 c CoRoT-7 2009 Radial Velocity 2.83 0.660
HD 69830 b HD 69830 2006 Radial Velocity 3.17 0.621
GJ 674 b GJ 674 2007 Radial Velocity 3.33 0.604
HD 69830 c HD 69830 2006 Radial Velocity 3.46 0.592
MOA-2007-BLG-192L b MOA-2007-BLG-192L 2008 Microlensing 3.58 0.580
OGLE-2005-BLG-169L b OGLE-2005-BLG-169L 2006 Microlensing 3.84 0.558
HD 125612 c HD 125612 2009 Radial Velocity 4.07 0.539
HD 4308 b HD 4308 2005 Radial Velocity 4.12 0.535
HD 285968 b HD 285968 2008 Radial Velocity 2.83 0.518
HD 90156 b HD 90156 2009 Radial Velocity 4.43 0.513
61 Vir c 61 Vir 2009 Radial Velocity 4.46 0.511
HD 69830 d HD 69830 2006 Radial Velocity 4.45 0.511
HD 219828 b HD 219828 2007 Radial Velocity 4.59 0.501
OGLE-2007-BLG-368L b OGLE-2007-BLG-368L 2009 Microlensing 4.72 0.494
GJ 581 b GJ 581 2005 Radial Velocity 4.79 0.488
HD 16417 b HD 16417 2008 Radial Velocity 5.00 0.477
HD 47186 b HD 47186 2008 Radial Velocity 5.02 0.475
61 Vir d 61 Vir 2009 Radial Velocity 5.11 0.470
MOA-2008-BLG-310L b MOA-2008-BLG-310L 2009 Microlensing 5.18 0.466
HD 11964 c HD 11964 2008 Radial Velocity 5.38 0.456
HD 99492 b HD 99492 2004 Radial Velocity 5.44 0.453
HD 190360 c HD 190360 2005 Radial Velocity 5.44 0.452
DP Leo b DP Leo 2009 Eclipse Timing Variations 12.70 0.442
HD 2039 b HD 2039 2002 Radial Velocity 12.70 0.442
HD 87883 b HD 87883 2009 Radial Velocity 12.70 0.442
HD 11977 b HD 11977 2005 Radial Velocity 12.70 0.441
HD 147018 c HD 147018 2009 Radial Velocity 12.70 0.441
gam Cep b gam Cep 2003 Radial Velocity 12.70 0.440
GJ 3021 b GJ 3021 2000 Radial Velocity 13.10 0.440
HD 132406 b HD 132406 2007 Radial Velocity 12.80 0.438
HD 145377 b HD 145377 2008 Radial Velocity 12.80 0.438
HD 70573 b HD 70573 2007 Radial Velocity 12.80 0.438
HD 16175 b HD 16175 2009 Radial Velocity 12.80 0.437
HD 28185 b HD 28185 2001 Radial Velocity 12.80 0.437
HD 50554 b HD 50554 2002 Radial Velocity 12.80 0.437
SWEEPS-4 b SWEEPS-4 2006 Transit 9.08 0.436
HD 104985 b HD 104985 2003 Radial Velocity 12.80 0.435
HD 154672 b HD 154672 2008 Radial Velocity 12.80 0.434
BD-17 63 b BD-17 63 2008 Radial Velocity 12.80 0.433
HD 103197 b HD 103197 2009 Radial Velocity 5.83 0.433
HD 213240 b HD 213240 2001 Radial Velocity 12.80 0.433
HD 240210 b HD 240210 2009 Radial Velocity 12.80 0.433
HD 80606 b HD 80606 2001 Radial Velocity 11.57 0.432
GJ 1214 b GJ 1214 2009 Transit 2.73 0.431
HD 142 b HD 142 2001 Radial Velocity 12.70 0.431
eps Tau b eps Tau 2006 Radial Velocity 12.70 0.429
HD 125612 d HD 125612 2009 Radial Velocity 12.70 0.429
HD 169830 b HD 169830 2000 Radial Velocity 13.20 0.429
HD 24040 b HD 24040 2006 Radial Velocity 12.90 0.429
HD 102272 b HD 102272 2008 Radial Velocity 12.90 0.428
HD 11506 b HD 11506 2007 Radial Velocity 12.90 0.428
HD 81040 b HD 81040 2005 Radial Velocity 12.60 0.427
HD 196050 b HD 196050 2002 Radial Velocity 12.90 0.426
HD 40979 b HD 40979 2002 Radial Velocity 12.90 0.426
HD 47536 b HD 47536 2002 Radial Velocity 12.60 0.425
HD 142022 A b HD 142022 A 2005 Radial Velocity 12.90 0.424
HD 48265 b HD 48265 2008 Radial Velocity 12.60 0.424
HIP 70849 b HIP 70849 2009 Radial Velocity 12.90 0.424
HD 143361 b HD 143361 2008 Radial Velocity 12.90 0.423
HD 217107 c HD 217107 2005 Radial Velocity 12.90 0.423
HD 169830 c HD 169830 2003 Radial Velocity 12.60 0.419
HD 216437 b HD 216437 2002 Radial Velocity 13.00 0.419
HD 85390 b HD 85390 2009 Radial Velocity 6.16 0.419
HD 73267 b HD 73267 2008 Radial Velocity 13.00 0.418
HD 49674 b HD 49674 2002 Radial Velocity 6.20 0.417
4 UMa b 4 UMa 2006 Radial Velocity 12.60 0.415
55 Cnc d 55 Cnc 2002 Radial Velocity 13.00 0.415
HD 70642 b HD 70642 2003 Radial Velocity 13.00 0.415
HIP 14810 b HIP 14810 2005 Radial Velocity 13.00 0.415
HD 111232 b HD 111232 2003 Radial Velocity 12.60 0.414
HD 128311 c HD 128311 2005 Radial Velocity 13.00 0.413
HD 178911 B b HD 178911 B 2001 Radial Velocity 12.60 0.413
HD 92788 b HD 92788 2000 Radial Velocity 13.00 0.413
HD 190984 b HD 190984 2009 Radial Velocity 13.00 0.411
14 And b 14 And 2008 Radial Velocity 13.10 0.408
HD 30177 b HD 30177 2002 Radial Velocity 12.60 0.408
HD 183263 b HD 183263 2004 Radial Velocity 13.10 0.407
81 Cet b 81 Cet 2008 Radial Velocity 13.10 0.404
Lupus-TR-3 b Lupus-TR-3 2007 Transit 9.98 0.404
HD 74156 c HD 74156 2003 Radial Velocity 12.50 0.402
V0391 Peg b V0391 Peg 2007 Pulsation Timing Variations 13.10 0.402
gam1 Leo b gam1 Leo 2009 Radial Velocity 12.50 0.400
HD 171238 b HD 171238 2009 Radial Velocity 12.50 0.400
HD 221287 b HD 221287 2007 Radial Velocity 13.10 0.400
14 Her b 14 Her 2002 Radial Velocity 12.50 0.398
HD 33564 b HD 33564 2005 Radial Velocity 12.50 0.396
HD 125612 b HD 125612 2007 Radial Velocity 13.20 0.395
HD 153950 b HD 153950 2008 Radial Velocity 13.20 0.395
HD 72659 b HD 72659 2002 Radial Velocity 13.20 0.395
18 Del b 18 Del 2008 Radial Velocity 12.50 0.394
HD 183263 c HD 183263 2008 Radial Velocity 12.50 0.393
HD 187123 c HD 187123 2008 Radial Velocity 13.20 0.393
HD 12661 c HD 12661 2002 Radial Velocity 13.20 0.392
HD 13931 b HD 13931 2009 Radial Velocity 13.20 0.392
HD 32518 b HD 32518 2009 Radial Velocity 13.20 0.392
HAT-P-13 c HAT-P-13 2009 Radial Velocity 12.30 0.391
SWEEPS-11 b SWEEPS-11 2006 Transit 12.67 0.390
HD 181433 d HD 181433 2008 Radial Velocity 13.20 0.389
HD 37605 b HD 37605 2004 Radial Velocity 13.20 0.389
HD 152079 b HD 152079 2009 Radial Velocity 13.20 0.388
HD 171028 b HD 171028 2007 Radial Velocity 13.20 0.388
HD 23079 b HD 23079 2001 Radial Velocity 13.20 0.388
HD 38801 b HD 38801 2009 Radial Velocity 12.50 0.388
HD 196885 A b HD 196885 A 2007 Radial Velocity 13.20 0.387
OGLE-2003-BLG-235L b OGLE-2003-BLG-235L 2004 Microlensing 13.20 0.387
BD-13 2130 b BD-13 2130 2007 Radial Velocity 12.50 0.386
HD 181342 b HD 181342 2009 Radial Velocity 13.20 0.386
HD 41004 A b HD 41004 A 2004 Radial Velocity 13.20 0.386
HD 43691 b HD 43691 2007 Radial Velocity 13.20 0.386
HD 75898 b HD 75898 2007 Radial Velocity 13.20 0.386
HD 86264 b HD 86264 2009 Radial Velocity 12.50 0.386
HD 106252 b HD 106252 2002 Radial Velocity 12.50 0.384
GJ 317 b GJ 317 2007 Radial Velocity 13.30 0.382
HD 129445 b HD 129445 2009 Radial Velocity 13.30 0.382
HD 17092 b HD 17092 2007 Radial Velocity 12.50 0.382
HD 60532 c HD 60532 2008 Radial Velocity 13.30 0.382
PSR B1620-26 b PSR B1620-26 2003 Pulsar Timing 13.30 0.382
HD 154857 b HD 154857 2004 Radial Velocity 13.30 0.381
HD 12661 b HD 12661 2000 Radial Velocity 13.30 0.380
HD 290327 b HD 290327 2009 Radial Velocity 13.30 0.380
HD 212771 b HD 212771 2009 Radial Velocity 13.30 0.379
HD 38529 c HD 38529 2000 Radial Velocity 12.50 0.379
HD 62509 b HD 62509 2006 Radial Velocity 13.30 0.377
HD 159868 b HD 159868 2006 Radial Velocity 13.30 0.375
HD 4203 b HD 4203 2001 Radial Velocity 13.30 0.375
HD 73526 c HD 73526 2005 Radial Velocity 13.30 0.375
HD 156846 b HD 156846 2007 Radial Velocity 12.40 0.374
HD 136418 b HD 136418 2009 Radial Velocity 13.30 0.372
HD 13189 b HD 13189 2005 Radial Velocity 12.40 0.371
HD 66428 b HD 66428 2005 Radial Velocity 12.40 0.371
HD 117207 b HD 117207 2004 Radial Velocity 13.40 0.369
HD 147018 b HD 147018 2009 Radial Velocity 13.40 0.369
HD 110014 b HD 110014 2009 Radial Velocity 12.40 0.368
HD 192699 b HD 192699 2007 Radial Velocity 13.40 0.368
HIP 79431 b HIP 79431 2009 Radial Velocity 13.40 0.368
HD 206610 b HD 206610 2009 Radial Velocity 13.40 0.367
55 Cnc f 55 Cnc 2007 Radial Velocity 7.59 0.366
HD 8574 b HD 8574 2002 Radial Velocity 13.40 0.366
HD 89307 b HD 89307 2009 Radial Velocity 13.40 0.366
HD 190647 b HD 190647 2007 Radial Velocity 13.40 0.365
HD 68988 b HD 68988 2001 Radial Velocity 13.40 0.364
HD 82943 c HD 82943 2003 Radial Velocity 13.40 0.364
HD 4313 b HD 4313 2009 Radial Velocity 13.40 0.363
xi Aql b xi Aql 2007 Radial Velocity 13.40 0.363
6 Lyn b 6 Lyn 2008 Radial Velocity 13.40 0.362
iot Dra b iot Dra 2002 Radial Velocity 12.40 0.361
HD 173416 b HD 173416 2008 Radial Velocity 13.40 0.360
HD 23596 b HD 23596 2003 Radial Velocity 12.40 0.360
kap CrB b kap CrB 2007 Radial Velocity 13.40 0.360
HD 9446 c HD 9446 2009 Radial Velocity 13.40 0.359
HD 128311 b HD 128311 2002 Radial Velocity 13.50 0.355
HD 45350 b HD 45350 2004 Radial Velocity 13.50 0.355
BD+20 2457 c BD+20 2457 2009 Radial Velocity 12.40 0.354
HD 180902 b HD 180902 2009 Radial Velocity 13.50 0.352
HD 4113 b HD 4113 2007 Radial Velocity 13.50 0.352
CHXR 73 b CHXR 73 2006 Imaging 12.30 0.351
HD 142415 b HD 142415 2003 Radial Velocity 13.50 0.351
HD 74156 b HD 74156 2003 Radial Velocity 13.50 0.351
HD 82943 b HD 82943 2003 Radial Velocity 13.50 0.351
HD 81688 b HD 81688 2007 Radial Velocity 13.50 0.350
47 UMa d 47 UMa 2009 Radial Velocity 13.50 0.349
HD 50499 b HD 50499 2005 Radial Velocity 13.50 0.349
HD 27442 b HD 27442 2000 Radial Velocity 13.50 0.346
HD 164604 b HD 164604 2009 Radial Velocity 12.30 0.345
HD 5319 b HD 5319 2007 Radial Velocity 13.50 0.345
HD 8673 b HD 8673 2009 Radial Velocity 12.30 0.345
HD 23127 b HD 23127 2006 Radial Velocity 13.50 0.344
AB Pic b AB Pic 2005 Imaging 12.30 0.342
HD 121504 b HD 121504 2003 Radial Velocity 13.60 0.342
HD 102117 b HD 102117 2005 Radial Velocity 8.47 0.341
HD 188015 b HD 188015 2004 Radial Velocity 13.60 0.341
HD 210702 b HD 210702 2007 Radial Velocity 13.60 0.341
55 Cnc c 55 Cnc 2004 Radial Velocity 8.51 0.340
HD 20782 b HD 20782 2006 Radial Velocity 13.60 0.340
HD 86081 b HD 86081 2006 Radial Velocity 13.60 0.340
HD 114386 b HD 114386 2003 Radial Velocity 13.60 0.339
HD 30562 b HD 30562 2009 Radial Velocity 13.60 0.339
HD 117618 b HD 117618 2004 Radial Velocity 8.59 0.338
USco CTIO 108 b USco CTIO 108 2008 Imaging 12.30 0.338
CoRoT-9 b CoRoT-9 2009 Transit 11.95 0.337
HD 108874 b HD 108874 2002 Radial Velocity 13.60 0.337
HD 39091 b HD 39091 2001 Radial Velocity 12.30 0.337
HIP 5158 b HIP 5158 2009 Radial Velocity 13.60 0.337
HD 167042 b HD 167042 2007 Radial Velocity 13.60 0.336
HD 19994 b HD 19994 2003 Radial Velocity 13.60 0.335
HD 205739 b HD 205739 2008 Radial Velocity 13.60 0.335
HD 149143 b HD 149143 2005 Radial Velocity 13.60 0.333
11 UMi b 11 UMi 2009 Radial Velocity 12.30 0.332
HD 52265 b HD 52265 2000 Radial Velocity 13.70 0.332
HIP 14810 c HIP 14810 2006 Radial Velocity 13.60 0.332
HD 175167 b HD 175167 2009 Radial Velocity 12.30 0.331
HD 65216 b HD 65216 2003 Radial Velocity 13.60 0.331
HD 216435 b HD 216435 2002 Radial Velocity 13.70 0.327
HD 45364 b HD 45364 2008 Radial Velocity 9.03 0.327
HD 95089 b HD 95089 2009 Radial Velocity 13.70 0.327
HD 20868 b HD 20868 2008 Radial Velocity 13.70 0.326