Multiple Observatories Exoplanet Catalogue — 338 Confirmed…

338 confirmed exoplanets have been identified for the Multiple Observatories facility. First confirmed in 1996; most recent in 2026.

Median radius

12.20 R⊕

Median mass

375.04 M⊕

Median distance

152.06 ly

Median ESI

0.39

Discovery Timeline

119961262000232200311320074232011321820149192520176918202029921820232417182026

Composition Breakdown

Gas Giant

202

59.8%

Sub-Neptune

63

18.6%

Neptune-like

42

12.4%

Super-Earth

15

4.4%

Rocky Terrestrial

11

3.3%

Unclassified

5

1.5%

Host Spectral Class Mix

K-type orange

119

G-type yellow (Sun-like)

105

M-type red dwarf

59

F-type yellow-white

40

O-type blue giant

4

A-type white

4

B-type blue-white

3

Most Earth-like in this Cohort

Cohort Extremes

Full Catalogue

Planet Host Type Year Radius (R⊕) Mass (M⊕) Distance (ly) ESI
AU Mic d AU Mic Rocky Terrestrial 2023 1.02 1.05 31.7 0.994
HD 134606 e HD 134606 Super-Earth 2024 1.33 2.34 87.4 0.937
Kepler-138 e Kepler-138 Rocky Terrestrial 2022 0.80 0.43 218.1 0.924
Gl 725 A b Gl 725 A Super-Earth 2025 1.48 2.78 11.5 0.896
GJ 625 b GJ 625 Super-Earth 2017 1.49 2.82 21.1 0.894
TRAPPIST-1 e TRAPPIST-1 Rocky Terrestrial 2017 0.92 0.69 40.5 0.871
HD 93351 b HD 93351 Super-Earth 2022 1.69 3.50 183.2 0.848
GJ 1002 b GJ 1002 Rocky Terrestrial 2022 1.03 1.08 15.8 0.845
L 98-59 e L 98-59 Super-Earth 2021 1.49 2.82 34.6 0.814
GJ 682 b GJ 682 Super-Earth 2014 1.93 4.40 16.3 0.799
TRAPPIST-1 f TRAPPIST-1 Rocky Terrestrial 2017 1.05 1.04 40.5 0.799
GJ 2030 b GJ 2030 Sub-Neptune 2022 2.03 4.77 120.9 0.780
61 Vir b 61 Vir Sub-Neptune 2009 2.11 5.10 27.7 0.766
Kepler-51 e Kepler-51 Sub-Neptune 2024 2.18 5.40 2,556.5 0.754
GJ 3929 c GJ 3929 Sub-Neptune 2022 2.26 5.71 51.6 0.745
Gl 49 b Gl 49 Sub-Neptune 2019 2.24 5.63 32.1 0.743
HD 134606 f HD 134606 Sub-Neptune 2024 2.24 5.63 87.4 0.743
HD 20794 f HD 20794 Sub-Neptune 2025 2.28 5.82 19.6 0.738
DMPP-6 b DMPP-6 Sub-Neptune 2026 2.28 5.80 178.2 0.737
TOI-4336 A c TOI-4336 A Super-Earth 2026 1.25 1.55 73.5 0.736
TRAPPIST-1 g TRAPPIST-1 Rocky Terrestrial 2017 1.13 1.32 40.5 0.729
GJ 3998 d GJ 3998 Sub-Neptune 2025 2.34 6.07 59.2 0.728
GJ 180 c GJ 180 Sub-Neptune 2014 2.41 6.40 38.9 0.717
GJ 180 b GJ 180 Sub-Neptune 2014 2.43 6.49 38.9 0.715
LHS 1140 c LHS 1140 Super-Earth 2018 1.27 1.91 48.9 0.712
GJ 251 c GJ 251 Super-Earth 2025 1.80 3.88 18.2 0.698
GJ 887 d GJ 887 Sub-Neptune 2026 2.34 6.10 10.7 0.693
GJ 357 c GJ 357 Super-Earth 2019 1.66 3.40 30.8 0.692
HD 217786 c HD 217786 Sub-Neptune 2022 2.61 7.31 181.0 0.689
GJ 1002 c GJ 1002 Rocky Terrestrial 2022 1.10 1.36 15.8 0.686
GJ 3473 c GJ 3473 Sub-Neptune 2020 2.63 7.41 89.3 0.685
HD 155918 b HD 155918 Sub-Neptune 2022 2.67 7.63 89.9 0.681
HIP 38594 b HIP 38594 Sub-Neptune 2020 2.77 8.10 58.0 0.667
GJ 682 c GJ 682 Sub-Neptune 2014 2.89 8.70 16.3 0.653
HD 176986 d HD 176986 Sub-Neptune 2026 2.49 6.76 90.6 0.649
GJ 357 d GJ 357 Sub-Neptune 2019 2.34 6.10 30.8 0.644
HD 134606 b HD 134606 Sub-Neptune 2024 2.97 9.09 87.4 0.643
HD 213519 b HD 213519 Sub-Neptune 2022 2.99 9.22 133.7 0.640
GJ 393 b GJ 393 Rocky Terrestrial 2021 1.17 1.71 22.9 0.639
HD 191939 g HD 191939 Sub-Neptune 2022 3.74 13.50 174.8 0.637
HD 216520 c HD 216520 Sub-Neptune 2020 3.03 9.44 63.8 0.636
HD 86728 b HD 86728 Sub-Neptune 2025 3.03 9.43 48.7 0.636
HD 168009 b HD 168009 Sub-Neptune 2021 3.05 9.53 76.0 0.634
GJ 514 b GJ 514 Sub-Neptune 2022 2.13 5.20 24.8 0.624
GJ 160.2 b GJ 160.2 Sub-Neptune 2014 3.17 10.20 84.3 0.621
HD 216520 b HD 216520 Sub-Neptune 2020 3.18 10.26 63.8 0.620
HD 164922 e HD 164922 Sub-Neptune 2021 3.23 10.52 71.8 0.615
HD 12235 b HD 12235 Sub-Neptune 2022 3.23 10.49 103.6 0.614
Teegarden's Star d Teegarden's Star Rocky Terrestrial 2024 0.95 0.82 12.5 0.611
HD 18143 b HD 18143 Sub-Neptune 2022 3.28 10.81 73.5 0.609
GJ 422 b GJ 422 Sub-Neptune 2014 3.33 11.07 41.3 0.604
TRAPPIST-1 h TRAPPIST-1 Rocky Terrestrial 2017 0.76 0.33 40.5 0.601
HD 134606 c HD 134606 Sub-Neptune 2024 3.37 11.31 87.4 0.600
GJ 3222 b GJ 3222 Sub-Neptune 2022 3.40 11.44 59.5 0.597
DMPP-4 b DMPP-4 Sub-Neptune 2023 3.53 12.20 82.6 0.584
GJ 887 e GJ 887 Rocky Terrestrial 2026 1.12 1.46 10.7 0.584
HIP 107772 b HIP 107772 Sub-Neptune 2020 3.64 12.90 77.1 0.575
GJ 27.1 b GJ 27.1 Sub-Neptune 2014 3.66 13.00 77.0 0.573
HD 42618 b HD 42618 Sub-Neptune 2016 3.89 14.40 79.4 0.572
HD 104067 c HD 104067 Sub-Neptune 2024 3.69 13.20 66.4 0.570
DMPP-6 c DMPP-6 Sub-Neptune 2026 3.74 13.47 178.2 0.565
HD 95735 c GJ 411 Sub-Neptune 2021 3.76 13.60 18.5 0.565
HD 141004 b HD 141004 Sub-Neptune 2021 3.77 13.63 38.5 0.563
GJ 480 b GJ 480 Sub-Neptune 2020 2.91 8.80 46.4 0.558
DMPP-9 b DMPP-9 Sub-Neptune 2026 3.89 14.43 357.3 0.554
HIP 4845 b HIP 4845 Sub-Neptune 2020 3.89 14.40 68.8 0.553
HD 190007 b HD 190007 Neptune-like 2020 4.06 15.50 41.5 0.539
HD 110067 g HD 110067 Sub-Neptune 2023 2.61 8.40 104.9 0.535
HD 156098 b HD 156098 Neptune-like 2022 4.12 15.89 157.4 0.535
GJ 687 c GJ 687 Neptune-like 2020 4.14 16.00 14.8 0.533
GJ 2056 b GJ 2056 Neptune-like 2020 4.17 16.20 92.8 0.531
HD 34445 e HD 34445 Neptune-like 2017 4.26 16.80 150.3 0.524
GJ 806 c GJ 806 Sub-Neptune 2023 2.28 5.80 39.3 0.523
HD 238090 b HD 238090 Sub-Neptune 2020 2.52 6.89 49.7 0.523
HD 153557 c HD 153557 Neptune-like 2022 4.36 17.48 58.5 0.517
HD 164922 c HD 164922 Sub-Neptune 2016 3.66 13.00 71.8 0.514
TOI-2015 c TOI-2015 Sub-Neptune 2025 2.93 8.91 154.4 0.513
61 Vir c 61 Vir Neptune-like 2009 4.46 18.20 27.7 0.511
TOI-5789 d TOI-5789 Super-Earth 2026 1.91 4.29 66.7 0.506
TOI-5789 e TOI-5789 Sub-Neptune 2026 3.43 11.61 66.7 0.503
HD 107148 c HD 107148 Neptune-like 2021 4.70 19.90 161.2 0.494
TCP J05074264+2447555 b TCP J05074264+2447555 Neptune-like 2018 4.72 20.00 1,647.1 0.494
HD 144899 b HD 144899 Neptune-like 2022 4.77 20.34 377.2 0.490
HD 153557 b HD 153557 Neptune-like 2022 4.77 20.34 58.5 0.490
HIP 19976 b HIP 19976 Neptune-like 2022 4.94 21.61 131.3 0.480
TOI-178 f TOI-178 Sub-Neptune 2021 2.42 5.63 204.5 0.477
HD 110067 f HD 110067 Sub-Neptune 2023 2.60 5.04 104.9 0.472
61 Vir d 61 Vir Neptune-like 2009 5.11 22.90 27.7 0.470
HIP 48714 b HIP 48714 Neptune-like 2020 5.11 22.90 34.3 0.470
GJ 1289 b GJ 1289 Sub-Neptune 2024 2.38 6.27 27.2 0.462
HD 110067 e HD 110067 Super-Earth 2023 1.94 3.90 104.9 0.460
HD 105618 b HD 105618 Neptune-like 2022 5.44 25.43 228.6 0.452
BD+03 2562 b BD+03 2562 Gas Giant 2017 12.70 2,034.11 3,491.9 0.442
HD 1666 b HD 1666 Gas Giant 2015 12.70 2,040.00 384.6 0.442
HD 127506 b HD 127506 Neptune-like 2022 5.67 27.33 73.5 0.441
HD 224538 b HD 224538 Gas Giant 2016 12.70 2,075.74 257.9 0.441
HD 30177 c HD 30177 Gas Giant 2016 12.70 1,954.64 181.3 0.441
TYC 0434-04538-1 b TYC 0434-04538-1 Gas Giant 2021 12.70 1,938.76 2,000.7 0.441
gam Cep b gam Cep Gas Giant 2003 12.70 2,097.67 46.0 0.440
HD 155918 c HD 155918 Gas Giant 2022 12.80 1,878.05 89.9 0.438
HD 238914 b HD 238914 Gas Giant 2018 12.80 1,906.98 1,694.2 0.438
HD 28185 c HD 28185 Gas Giant 2022 12.80 1,906.97 128.4 0.438
HD 56957 b HD 56957 Gas Giant 2022 12.80 1,880.91 200.6 0.438
HD 168863 b HD 168863 Gas Giant 2022 12.70 2,154.88 130.1 0.437
HIP 56640 b HIP 56640 Gas Giant 2021 12.70 2,151.70 399.0 0.437
TOI-4562 c TOI-4562 Gas Giant 2024 12.80 1,833.87 1,107.6 0.437
Kepler-56 d Kepler-56 Gas Giant 2016 12.80 1,784.00 2,977.8 0.436
HD 135872 b HD 135872 Gas Giant 2022 12.80 1,744.56 268.8 0.435
HD 29985 b HD 29985 Gas Giant 2022 12.80 1,739.47 102.0 0.435
HD 72892 b HD 72892 Gas Giant 2016 12.80 1,737.89 227.4 0.435
HD 80883 b HD 80883 Gas Giant 2022 12.80 1,748.06 112.9 0.435
HIP 67851 c HIP 67851 Gas Giant 2015 12.70 2,204.78 209.1 0.434
HD 137496 c HD 137496 Gas Giant 2021 12.60 2,434.57 506.6 0.433
HD 156098 c HD 156098 Gas Giant 2022 12.80 1,661.61 157.4 0.433
HD 222237 b HD 222237 Gas Giant 2024 12.80 1,649.53 37.3 0.433
HD 147873 b HD 147873 Gas Giant 2016 12.80 1,633.65 355.7 0.432
HD 151450 c HD 151450 Gas Giant 2022 12.80 1,636.18 142.2 0.432
HD 73267 c HD 73267 Gas Giant 2022 12.80 1,630.78 164.4 0.432
HD 80606 b HD 80606 Gas Giant 2001 11.57 1,323.47 216.8 0.432
HD 190228 b HD 190228 Gas Giant 2022 12.90 1,598.68 204.5 0.429
HD 67087 c HD 67087 Gas Giant 2015 12.90 1,540.00 249.6 0.428
HD 81040 b HD 81040 Gas Giant 2005 12.60 2,301.08 112.3 0.427
HD 40979 b HD 40979 Gas Giant 2002 12.90 1,484.27 111.2 0.426
NN Ser c NN Ser Gas Giant 2010 12.60 2,329.60 1,682.4 0.425
HD 111591 b HD 111591 Gas Giant 2017 12.90 1,398.45 372.4 0.423
HD 34445 d HD 34445 Neptune-like 2017 6.07 30.70 150.3 0.423
HD 115404 A b HD 115404 A Neptune-like 2022 6.09 30.83 35.8 0.422
HD 203387 c HD 203387 Gas Giant 2022 12.60 2,378.95 201.4 0.422
HIP 8541 b HIP 8541 Gas Giant 2016 12.60 2,451.73 505.9 0.419
HD 156668 c HD 156668 Neptune-like 2021 6.17 31.50 79.4 0.418
HD 43197 c HD 43197 Gas Giant 2022 12.60 2,500.67 203.6 0.416
HD 11505 b HD 11505 Gas Giant 2022 12.60 2,510.53 127.1 0.415
HD 145675 c 14 Her Gas Giant 2021 12.60 2,510.84 58.5 0.415
HD 68402 b HD 68402 Gas Giant 2016 12.60 2,510.84 255.8 0.415
HD 88072 b HD 88072 Gas Giant 2022 12.60 2,511.80 117.1 0.415
GJ 433 c GJ 433 Neptune-like 2014 6.27 32.42 29.6 0.414
TIC 279401253 c TIC 279401253 Gas Giant 2023 12.60 2,548.98 931.4 0.414
HD 92788 b HD 92788 Gas Giant 2000 13.00 1,195.04 113.0 0.413
HIP 35965 b HIP 35965 Gas Giant 2022 12.60 2,589.98 163.6 0.412
HIP 55507 b HIP 55507 Gas Giant 2022 12.60 2,585.53 83.1 0.412
KELT-6 c KELT-6 Gas Giant 2015 13.00 1,179.15 785.1 0.412
CI Tau c CI Tau Gas Giant 2024 13.00 1,144.18 515.3 0.411
HD 11112 b HD 11112 Gas Giant 2022 12.60 2,598.57 144.7 0.411
HD 1605 c HD 1605 Gas Giant 2015 13.00 1,150.54 289.6 0.411
HD 86950 b HD 86950 Gas Giant 2016 13.00 1,144.19 684.4 0.411
HIP 105854 b HIP 105854 Gas Giant 2014 12.60 2,606.10 256.5 0.411
HD 213472 b HD 213472 Gas Giant 2021 13.10 1,112.40 210.2 0.407
HD 112570 b HD 112570 Gas Giant 2023 13.10 1,086.97 330.0 0.406
HD 203387 b HD 203387 Gas Giant 2022 13.10 1,106.04 201.4 0.406
HD 62549 b HD 62549 Gas Giant 2022 12.60 2,707.58 160.9 0.406
HD 75898 c HD 75898 Gas Giant 2024 12.60 2,698.36 254.6 0.406
K2-99 c K2-99 Gas Giant 2022 12.60 2,669.76 1,693.5 0.406
MOA-2012-BLG-006L b MOA-2012-BLG-006L Gas Giant 2017 12.60 2,700.00 17,286.3 0.406
TYC 3318-01333-1 b TYC 3318-01333-1 Gas Giant 2018 13.10 1,086.98 1,600.2 0.406
GJ 463 b GJ 463 Gas Giant 2022 13.10 1,080.62 59.9 0.405
HD 4732 c HD 4732 Gas Giant 2012 13.10 1,069.49 178.7 0.405
Lupus-TR-3 b Lupus-TR-3 Neptune-like 2007 9.98 257.43 2,522.5 0.404
HD 37605 c HD 37605 Gas Giant 2012 13.10 1,013.88 152.6 0.402
V0391 Peg b V0391 Peg Gas Giant 2007 13.10 1,017.06 3,900.8 0.402
HD 76920 b HD 76920 Gas Giant 2017 13.10 994.80 600.2 0.401
HD 67087 b HD 67087 Gas Giant 2015 13.10 973.00 249.6 0.399
HD 110067 d HD 110067 Sub-Neptune 2023 2.85 8.52 104.9 0.398
Kepler-139 f Kepler-139 Neptune-like 2025 6.67 36.00 1,275.4 0.398
HD 154391 b HD 154391 Gas Giant 2023 12.50 2,892.24 329.2 0.396
HD 86065 b HD 86065 Gas Giant 2022 12.50 2,877.30 131.7 0.396
HIP 63242 b HIP 63242 Gas Giant 2013 12.50 2,917.56 510.3 0.394
HD 165155 b HD 165155 Gas Giant 2016 13.20 918.53 206.6 0.393
HD 12661 c HD 12661 Gas Giant 2002 13.20 899.45 123.4 0.392
GJ 9714 b GJ 9714 Gas Giant 2022 12.50 2,988.54 66.9 0.391
HD 25912 b HD 25912 Neptune-like 2022 6.90 38.14 160.4 0.390
HD 34445 f HD 34445 Neptune-like 2017 6.88 37.90 150.3 0.390
HD 40956 b HD 40956 Gas Giant 2017 13.20 858.14 380.3 0.389
HD 151450 b HD 151450 Neptune-like 2022 6.94 38.46 142.2 0.388
HD 73344 d HD 73344 Gas Giant 2025 13.20 810.46 115.0 0.386
HD 12235 c HD 12235 Gas Giant 2022 12.50 3,135.70 103.6 0.385
HD 18143 c HD 18143 Gas Giant 2022 12.50 3,177.65 73.5 0.384
TYC 1422-614-1 c TYC 1422-614-1 Gas Giant 2014 12.50 3,178.00 2,193.1 0.384
HD 63935 c HD 63935 Sub-Neptune 2021 3.06 11.10 159.7 0.383
TYC 1422-614-1 b TYC 1422-614-1 Gas Giant 2014 13.30 794.50 2,193.1 0.382
rho CrB c rho CrB Neptune-like 2016 5.78 28.20 57.0 0.381
HD 115404 A c HD 115404 A Gas Giant 2022 12.50 3,279.67 35.8 0.380
HD 12661 b HD 12661 Gas Giant 2000 13.30 772.33 123.4 0.380
HIP 97166 c HIP 97166 Sub-Neptune 2021 2.75 8.00 215.1 0.380
ups And d ups And Gas Giant 1999 12.50 3,257.74 43.7 0.380
HD 38529 c HD 38529 Gas Giant 2000 12.50 3,299.06 138.1 0.379
HIP 74890 b HIP 74890 Gas Giant 2016 13.30 762.79 256.5 0.379
HD 147873 c HD 147873 Gas Giant 2016 13.30 731.01 355.7 0.377
HD 62509 b HD 62509 Gas Giant 2006 13.30 731.00 33.7 0.377
NY Vir b NY Vir Gas Giant 2011 13.30 730.98 1,774.4 0.377
GJ 876 b GJ 876 Gas Giant 1998 13.30 723.22 15.2 0.376
NN Ser d NN Ser Gas Giant 2010 13.30 724.62 1,682.4 0.376
NGC 2682 Sand 978 b NGC 2682 Sand 978 Gas Giant 2017 13.30 692.87 2,680.7 0.374
HAT-P-2 c HAT-P-2 Gas Giant 2023 12.40 3,400.76 416.7 0.373
HD 199509 b HD 199509 Neptune-like 2022 7.43 43.22 79.3 0.372
HD 125271 b HD 125271 Gas Giant 2022 12.40 3,465.60 128.3 0.371
TOI-1472 c TOI-1472 Sub-Neptune 2025 3.33 21.13 397.4 0.371
GJ 900 b GJ 900 A Gas Giant 2024 12.40 3,496.11 67.9 0.370
HD 194490 b HD 194490 Gas Giant 2022 12.40 3,561.90 261.7 0.367
55 Cnc f 55 Cnc Neptune-like 2007 7.59 44.81 41.0 0.366
HD 134606 d HD 134606 Neptune-like 2024 7.59 44.80 87.4 0.366
HD 16905 b HD 16905 Gas Giant 2022 12.40 3,591.46 129.6 0.366
HD 4732 b HD 4732 Gas Giant 2012 13.40 631.21 178.7 0.365
HIP 107773 b HIP 107773 Gas Giant 2015 13.40 629.30 343.1 0.365
Kepler-20 g Kepler-20 Neptune-like 2016 4.71 19.96 921.6 0.365
HD 68988 b HD 68988 Gas Giant 2001 13.40 626.13 198.4 0.364
HIP 114933 b HIP 114933 Gas Giant 2021 13.40 616.59 331.9 0.363
GJ 740 b GJ 740 Super-Earth 2021 1.53 2.96 36.2 0.362
HD 140901 c HD 140901 Gas Giant 2022 13.40 572.09 49.7 0.359
HD 85426 c TOI-1774 Sub-Neptune 2026 3.19 10.30 176.0 0.359
HIP 38594 c HIP 38594 Neptune-like 2020 7.94 48.40 58.0 0.356
16 Cyg B b 16 Cyg B Gas Giant 1996 13.50 565.74 68.9 0.355
HIP 75092 b HIP 75092 Gas Giant 2021 13.50 568.91 266.4 0.355
HD 66428 c HD 66428 Gas Giant 2021 13.50 560.65 173.8 0.354
Kepler-451 d 2MASS J19383260+4603591 Gas Giant 2022 13.50 559.38 1,292.7 0.354
BD+48 740 b BD+48 740 Gas Giant 2018 13.50 540.31 2,174.1 0.352
HD 149806 b HD 149806 Gas Giant 2022 12.30 4,003.68 66.1 0.351
GJ 2030 c GJ 2030 Gas Giant 2022 12.30 4,069.16 120.9 0.349
HD 11506 d HD 11506 Gas Giant 2022 12.30 4,068.20 167.2 0.349
HD 13724 c HD 13724 Neptune-like 2022 8.18 50.85 141.8 0.349
Kepler-451 c 2MASS J19383260+4603591 Gas Giant 2022 13.50 511.70 1,292.7 0.348
TOI-238 c TOI-238 Sub-Neptune 2024 2.18 6.70 262.7 0.348
DMPP-2 c DMPP-2 Neptune-like 2026 8.26 51.79 449.9 0.347
HD 136118 b HD 136118 Gas Giant 2022 12.30 4,164.19 167.8 0.346
HD 222076 b HD 222076 Gas Giant 2016 13.50 495.81 297.3 0.346
HD 93351 c HD 93351 Gas Giant 2022 12.30 4,154.02 183.2 0.346
HD 34445 c HD 34445 Neptune-like 2017 8.42 53.50 150.3 0.343
HIP 67537 b HIP 67537 Gas Giant 2017 12.30 4,309.12 378.5 0.342
HD 83443 c HD 83443 Gas Giant 2022 13.60 476.74 133.4 0.341
HD 3765 b HD 3765 Neptune-like 2021 8.56 54.98 58.5 0.339
HD 4760 b HD 4760 Gas Giant 2021 12.30 4,417.84 1,754.3 0.339
ups And c ups And Gas Giant 1999 12.30 4,443.24 43.7 0.338
TOI-4504 d TOI-4504 Gas Giant 2024 13.60 450.24 1,117.4 0.337
HR 5183 b HR 5183 Gas Giant 2019 13.10 1,052.01 102.6 0.336
NSVS 14256825 b NSVS 14256825 Gas Giant 2019 12.30 4,497.29 2,677.3 0.336
TOI-6695 c TOI-6695 Gas Giant 2025 13.60 460.85 921.5 0.336
HD 110067 b HD 110067 Sub-Neptune 2023 2.20 5.69 104.9 0.334
AT2021ueyL b AT2021ueyL Gas Giant 2025 13.60 425.89 3,392.0 0.333
HD 141399 c HD 141399 Gas Giant 2014 13.60 422.71 120.7 0.333
HD 68988 c HD 68988 Gas Giant 2021 12.20 4,776.96 198.4 0.327
DMPP-7 b DMPP-7 Neptune-like 2026 9.13 61.39 330.7 0.325
HD 204313 e HD 204313 Gas Giant 2022 12.20 4,868.18 155.9 0.325
HIP 111909 b HIP 111909 Gas Giant 2025 13.70 384.57 287.3 0.324
HD 208897 b HD 208897 Gas Giant 2017 13.70 379.49 220.1 0.323
HD 3167 d HD 3167 Super-Earth 2017 1.92 4.33 154.2 0.323
HD 141399 d HD 141399 Gas Giant 2014 13.70 375.04 120.7 0.322
TOI-375 d TOI-375 Gas Giant 2026 13.60 445.60 1,292.3 0.322
HD 24040 c HD 24040 Neptune-like 2021 9.35 63.88 152.1 0.320
HD 33142 d HD 33142 Neptune-like 2022 9.32 63.57 395.9 0.320
HD 96992 b HD 96992 Gas Giant 2021 13.70 362.33 1,291.8 0.320
HIP 67851 b HIP 67851 Gas Giant 2015 13.70 365.50 209.1 0.320
HD 9174 b HD 9174 Gas Giant 2016 13.70 352.79 265.8 0.318
HD 25912 c HD 25912 Gas Giant 2022 12.20 5,252.75 160.4 0.316
GJ 9066 c GJ 9066 Neptune-like 2020 9.60 66.74 14.6 0.314
CoRoT-20 c CoRoT-20 Gas Giant 2018 12.20 5,403.11 2,753.0 0.312
HD 110067 c HD 110067 Sub-Neptune 2023 2.39 6.30 104.9 0.312
HIP 99770 b HIP 99770 Gas Giant 2023 12.20 5,403.08 130.7 0.312
TOI-6041 c TOI-6041 Gas Giant 2025 10.50 77.90 236.4 0.311
HD 111232 c HD 111232 Gas Giant 2022 12.20 5,740.93 94.4 0.305
HD 122562 c HD 122562 Gas Giant 2022 10.10 73.10 173.7 0.304
HD 1605 b HD 1605 Gas Giant 2015 13.80 296.85 289.6 0.304
HD 3651 b HD 3651 Gas Giant 2003 10.10 72.47 36.3 0.303
TOI-1338 c TOI-1338 A Gas Giant 2023 10.30 75.40 1,301.4 0.300
HD 62364 b HD 62364 Gas Giant 2022 12.10 5,965.64 173.2 0.299
HD 128356 b HD 128356 Gas Giant 2016 13.90 282.87 85.3 0.298
7 CMa c 7 CMa Gas Giant 2019 13.90 276.51 64.6 0.297
HIP 97233 b HIP 97233 Gas Giant 2014 12.10 6,098.17 333.6 0.297
HD 72659 c HD 72659 Gas Giant 2022 12.10 6,165.87 169.3 0.295
HD 136925 b HD 136925 Gas Giant 2021 13.90 266.98 156.1 0.294
HD 134987 c HD 134987 Gas Giant 2009 13.90 260.00 85.4 0.292
HIP 111909 c HIP 111909 Gas Giant 2025 13.90 257.44 287.3 0.292
HD 11343 c HIP 8541 Gas Giant 2022 13.90 255.53 505.9 0.291
DMPP-8 b DMPP-8 Gas Giant 2026 10.80 81.09 248.3 0.290
HD 142 A d HD 142 Gas Giant 2022 10.90 82.64 85.4 0.289
HIP 948 b HIP 948 Gas Giant 2022 12.10 6,547.27 113.7 0.289
Kepler-1513 c Kepler-1513 Gas Giant 2023 11.00 84.54 1,139.1 0.287
HD 97037 b HD 97037 Gas Giant 2022 12.10 6,707.77 105.7 0.286
HIP 18606 b HIP 18606 Gas Giant 2025 14.00 244.73 153.4 0.286
UCAC3 113-933 b UCAC3 113-933 Gas Giant 2024 12.10 6,674.40 171.5 0.286
UCAC4 328-061594 b UCAC4 328-061594 Gas Giant 2024 12.10 6,674.40 130.2 0.286
TOI-1288 c TOI-1288 Gas Giant 2022 11.10 85.70 374.6 0.285
HD 109988 b HD 109988 Gas Giant 2022 12.10 6,935.33 138.7 0.282
GJ 876 c GJ 876 Gas Giant 2000 14.00 226.98 15.2 0.281
TOI-199 c TOI-199 Gas Giant 2023 11.40 88.99 333.6 0.280
DMPP-2 d DMPP-2 Gas Giant 2026 11.60 91.79 449.9 0.277
HD 81817 c HD 81817 Gas Giant 2022 12.00 7,185.78 877.8 0.276
eps Eri b eps Eri Gas Giant 2000 14.10 209.77 10.4 0.274
HD 141399 e HD 141399 Gas Giant 2014 14.10 209.77 120.7 0.274
HD 38529 b HD 38529 Gas Giant 2000 14.10 206.59 138.1 0.273
HD 80913 b HD 80913 Gas Giant 2022 12.00 7,505.20 200.1 0.271
HIP 39017 b HIP 39017 Gas Giant 2024 12.00 7,500.75 216.3 0.271
MXB 1658-298 b MXB 1658-298 Gas Giant 2017 12.00 7,532.57 0.271
HD 118203 c HD 118203 Gas Giant 2024 12.40 3,747.20 300.9 0.268
HD 28192 b HD 28192 Gas Giant 2022 12.20 99.80 162.4 0.267
NGC 2682 YBP 1194 b NGC 2682 YBP 1194 Gas Giant 2014 12.30 101.71 2,847.1 0.266
GJ 680 b GJ 680 Gas Giant 2022 12.00 7,977.49 31.5 0.265
TOI-375 c TOI-375 Gas Giant 2026 13.40 669.35 1,292.3 0.260
TOI-2537 c TOI-2537 Gas Giant 2024 12.70 2,297.90 603.3 0.259
HD 105618 c HD 105618 Gas Giant 2022 11.90 8,419.59 228.6 0.257
HD 217958 b HD 217958 Gas Giant 2022 14.20 166.54 201.6 0.257
HD 457 b HD 457 Gas Giant 2022 11.90 8,445.34 179.5 0.257
WASP-107 c WASP-107 Gas Giant 2020 13.00 111.24 211.2 0.256
HD 110537 b HD 110537 Gas Giant 2022 11.90 8,612.83 147.1 0.255
HD 153557 d HD 153557 Gas Giant 2022 11.90 8,725.66 58.5 0.253
TOI-5789 b TOI-5789 Super-Earth 2026 1.26 2.12 66.7 0.253
TOI-2202 c TOI-2202 Gas Giant 2021 13.40 117.28 769.5 0.251
HD 26161 b HD 26161 Gas Giant 2021 11.90 9,045.40 133.4 0.250
HD 73344 c HD 73344 Gas Giant 2025 13.50 118.55 115.0 0.250
HD 34445 g HD 34445 Gas Giant 2017 13.60 120.60 150.3 0.248
HD 188641 b HD 188641 Gas Giant 2022 11.90 9,333.03 209.8 0.247
GJ 3512 c GJ 3512 Gas Giant 2020 14.30 143.98 30.9 0.246
Luhman 16 b Luhman 16 A Gas Giant 2017 11.90 9,344.16 0.246
HD 141399 b HD 141399 Gas Giant 2014 14.30 143.34 120.7 0.245
HD 205158 b HD 205158 Gas Giant 2022 13.90 124.59 282.5 0.245
NGC 2682 YBP 1514 b NGC 2682 YBP 1514 Gas Giant 2014 14.00 127.13 2,981.8 0.244
K2-111 c K2-111 Sub-Neptune 2020 3.34 11.10 653.6 0.243
HD 83443 b HD 83443 Gas Giant 2002 14.10 127.77 133.4 0.242
TOI-1052 c TOI-1052 Neptune-like 2023 6.48 34.30 423.4 0.233
K2-360 c EPIC 201595106 Neptune-like 2024 4.02 15.23 757.0 0.227
WASP-132 d WASP-132 Gas Giant 2024 12.80 1,639.99 400.9 0.227
NGC 2682 Sand 1429 b NGC 2682 Sand 1429 Gas Giant 2024 13.40 572.09 2,781.4 0.224
TOI-969 c TOI-969 Gas Giant 2022 12.40 3,591.46 252.0 0.180
HD 213885 c HD 213885 Neptune-like 2019 4.71 19.95 156.8 0.148
HIP 21152 b HIP 21152 Gas Giant 2022 12.00 7,627.88 141.6 0.091
ROXs 42 B b ROXs 42 B Gas Giant 2013 12.50 2,860.00 468.3 0.074
WISPIT 2 c WISPIT 2 Gas Giant 2026 17.93 3,178.28 440.0 0.066
HATS-18 b HATS-18 Gas Giant 2016 14.90 629.14 2,036.4 0.062
