1806 Exoplanets Beyond the Habitable Zone (unknown Insolation)

500 confirmed exoplanets have been identified for unknown zone. First confirmed in 1992; most recent in 2026.

Median radius

2.63 R⊕

Median mass

7.58 M⊕

Median distance

384.56 ly

Median ESI

0.64

Discovery Timeline

2199211120001112004545200761262010761020131310920161575502019364989202230252520255

Composition Breakdown

Sub-Neptune

240

48.0%

Super-Earth

96

19.2%

Neptune-like

81

16.2%

Rocky Terrestrial

42

8.4%

Gas Giant

41

8.2%

Host Spectral Class Mix

G-type yellow (Sun-like)

187

K-type orange

118

M-type red dwarf

100

F-type yellow-white

22

L-type ultra-cool dwarf

1

A-type white

1

B-type blue-white

1

Most Earth-like in this Cohort

Cohort Extremes

Full Catalogue

Planet Host Type Year Radius (R⊕) Mass (M⊕) Distance (ly) ESI
EPIC 206032309 b EPIC 206032309 Rocky Terrestrial 2019 1.01 1.01 526.3 0.995
AU Mic d AU Mic Rocky Terrestrial 2023 1.02 1.05 31.7 0.994
EPIC 201833600 c K2-50 Rocky Terrestrial 2019 1.00 0.97 839.7 0.993
EPIC 206215704 b EPIC 206215704 Rocky Terrestrial 2019 1.00 0.97 358.4 0.993
EPIC 201754305 d K2-16 Rocky Terrestrial 2019 1.03 1.08 1,092.5 0.992
EPIC 201841433 b EPIC 201841433 Rocky Terrestrial 2019 1.04 1.12 1,423.6 0.991
EPIC 201170410.02 EPIC 201170410 Rocky Terrestrial 2020 1.05 1.15 437.0 0.990
EPIC 220492298 b EPIC 220492298 Rocky Terrestrial 2021 0.99 0.94 2,036.9 0.989
K2-381 b K2-381 Rocky Terrestrial 2022 1.08 1.26 475.2 0.982
K2-384 b K2-384 Rocky Terrestrial 2022 1.08 1.26 269.6 0.982
EPIC 206317286 b EPIC 206317286 Rocky Terrestrial 2019 0.96 0.84 1,025.3 0.979
OGLE-2016-BLG-0007L b OGLE-2016-BLG-0007L Rocky Terrestrial 2025 1.09 1.32 14,024.7 0.978
K2-190 c K2-190 Rocky Terrestrial 2018 1.09 1.34 524.1 0.975
K2-183 b K2-183 Rocky Terrestrial 2018 1.10 1.37 1,073.2 0.973
OGLE-2016-BLG-1195L b OGLE-2016-BLG-1195L Rocky Terrestrial 2017 1.11 1.43 12,752.7 0.967
EPIC 201757695.02 EPIC 201757695 Rocky Terrestrial 2020 0.91 0.69 1,883.9 0.959
K2-400 b K2-400 Rocky Terrestrial 2022 1.16 1.67 203.5 0.954
OGLE-2013-BLG-0341L B b OGLE-2013-BLG-0341L B Rocky Terrestrial 2014 1.16 1.66 2,971.3 0.954
K2-384 c K2-384 Rocky Terrestrial 2022 1.19 1.82 269.6 0.945
K2-209 b K2-209 Rocky Terrestrial 2018 0.87 0.59 249.5 0.943
EPIC 206042996 c EPIC 206042996 Rocky Terrestrial 2021 1.20 1.87 1,473.5 0.942
EPIC 212624936 b EPIC 212624936 Rocky Terrestrial 2021 1.20 1.87 1,832.8 0.942
KMT-2020-BLG-0414L b KMT-2020-BLG-0414L Rocky Terrestrial 2021 1.20 1.87 3,979.1 0.942
HD 20781 b HD 20781 Rocky Terrestrial 2019 1.21 1.93 117.3 0.939
K2-102 b K2-102 Super-Earth 2016 1.30 2.24 613.7 0.939
K2-210 b K2-210 Rocky Terrestrial 2018 0.86 0.57 575.7 0.939
K2-369 b K2-369 Super-Earth 2022 1.31 2.28 605.2 0.939
K2-407 b K2-407 Super-Earth 2022 1.28 2.19 712.2 0.938
PSR B0329+54 b PSR B0329+54 Rocky Terrestrial 2017 1.22 1.97 1,646.9 0.938
EPIC 201615463 c K2-166 Rocky Terrestrial 2019 1.22 1.98 1,555.4 0.937
HD 134606 e HD 134606 Super-Earth 2024 1.33 2.34 87.4 0.937
K2-165 b K2-165 Super-Earth 2018 1.27 2.17 439.0 0.937
K2-169 b K2-169 Super-Earth 2018 1.27 2.16 769.3 0.937
K2-368 b K2-368 Super-Earth 2022 1.33 2.34 673.9 0.936
KMT-2016-BLG-1105L b KMT-2016-BLG-1105L Super-Earth 2023 1.33 2.32 16,568.7 0.936
K2-133 b K2-133 Super-Earth 2017 1.34 2.36 245.2 0.933
K2-384 e K2-384 Super-Earth 2022 1.35 2.37 269.6 0.932
K2-219 b K2-219 Super-Earth 2018 1.35 2.38 1,061.3 0.931
K2-190 b K2-190 Super-Earth 2018 1.36 2.41 524.1 0.929
K2-407 c K2-407 Super-Earth 2022 1.36 2.42 712.2 0.928
K2-200 b K2-200 Super-Earth 2018 1.36 2.43 600.6 0.927
K2-368 c K2-368 Super-Earth 2022 1.36 2.42 673.9 0.927
K2-391 b K2-391 Super-Earth 2022 1.37 2.45 1,656.7 0.925
GJ 581 e GJ 581 Super-Earth 2009 1.38 2.48 20.5 0.923
OGLE-2019-BLG-1053L b OGLE-2019-BLG-1053L Super-Earth 2021 1.38 2.48 22,178.6 0.923
OGLE-2019-BLG-0960L b OGLE-2019-BLG-0960L Super-Earth 2021 1.39 2.50 3,196.3 0.920
K2-384 d K2-384 Super-Earth 2022 1.39 2.52 269.6 0.919
EPIC 206024342 c EPIC 206024342 Super-Earth 2021 1.40 2.54 1,206.4 0.917
K2-201 b K2-201 Super-Earth 2018 1.40 2.54 645.6 0.917
K2-170 b K2-170 Super-Earth 2018 1.42 2.60 1,281.4 0.913
KMT-2023-BLG-1866L b KMT-2023-BLG-1866L Super-Earth 2024 1.43 2.63 20,254.3 0.909
K2-219 c K2-219 Super-Earth 2018 1.44 2.66 1,061.3 0.907
GJ 1132 c GJ 1132 Super-Earth 2018 1.43 2.64 41.1 0.905
Gl 725 A b Gl 725 A Super-Earth 2025 1.48 2.78 11.5 0.896
GJ 625 b GJ 625 Super-Earth 2017 1.49 2.82 21.1 0.894
K2-176 b K2-176 Super-Earth 2018 1.49 2.83 806.6 0.894
KMT-2021-BLG-0912L b KMT-2021-BLG-0912L Super-Earth 2022 1.49 2.81 18,134.3 0.894
EPIC 201427007 b EPIC 201427007 Super-Earth 2021 1.50 2.86 2,303.9 0.892
K2-213 b K2-213 Super-Earth 2018 1.51 2.90 1,271.0 0.888
K2-385 b K2-385 Super-Earth 2022 1.54 2.98 1,372.5 0.882
K2-165 c K2-165 Super-Earth 2018 1.55 3.03 439.0 0.879
K2-383 b K2-383 Super-Earth 2022 1.56 3.07 664.7 0.877
K2-191 b K2-191 Super-Earth 2018 1.58 3.12 936.7 0.873
K2-396 b K2-396 Super-Earth 2022 1.58 3.12 896.5 0.873
K2-374 b K2-374 Super-Earth 2022 1.59 3.16 1,172.3 0.870
EPIC 212499991 b EPIC 212499991 Super-Earth 2019 1.60 3.19 924.0 0.868
EPIC 220554210 c K2-282 Super-Earth 2019 1.60 3.19 1,618.7 0.868
K2-133 c K2-133 Super-Earth 2017 1.60 3.20 245.2 0.867
K2-173 b K2-173 Super-Earth 2018 1.61 3.22 745.7 0.866
KOI-4978 b KOI-4978 Rocky Terrestrial 2024 0.70 0.27 3,053.9 0.866
OGLE-2017-BLG-0173L b OGLE-2017-BLG-0173L Super-Earth 2018 1.62 3.27 15,345.6 0.864
MOA-2013-BLG-605L b MOA-2013-BLG-605L Super-Earth 2016 1.62 3.24 2,772.3 0.863
EPIC 201497682 b EPIC 201497682 Rocky Terrestrial 2019 0.69 0.26 825.3 0.862
K2-172 b K2-172 Super-Earth 2018 1.67 3.42 814.5 0.853
K2-227 b K2-227 Super-Earth 2018 1.67 3.41 610.7 0.853
K2-408 b K2-408 Super-Earth 2022 1.68 3.45 529.4 0.851
K2-221 b K2-221 Super-Earth 2018 1.68 3.46 1,039.8 0.850
55 Cnc B b 55 Cnc B Super-Earth 2025 1.69 3.50 40.7 0.848
HD 93351 b HD 93351 Super-Earth 2022 1.69 3.50 183.2 0.848
HD 96700 c HD 96700 Super-Earth 2021 1.69 3.50 82.9 0.848
K2-381 d K2-381 Super-Earth 2022 1.69 3.50 475.2 0.848
K2-377 b K2-377 Super-Earth 2022 1.69 3.51 636.5 0.847
EPIC 206024342 b EPIC 206024342 Super-Earth 2019 1.70 3.53 1,206.4 0.846
EPIC 206042996 b EPIC 206042996 Super-Earth 2019 1.70 3.53 1,473.5 0.846
KMT-2017-BLG-1194L b KMT-2017-BLG-1194L Super-Earth 2023 1.70 3.54 13,829.0 0.846
K2-376 b K2-376 Super-Earth 2022 1.74 3.66 527.1 0.838
GJ 667 C c GJ 667 C Super-Earth 2013 1.77 3.80 23.6 0.831
rho CrB e rho CrB Super-Earth 2023 1.77 3.79 57.0 0.831
GJ 676 A d GJ 676 A Super-Earth 2012 1.78 3.81 52.3 0.829
K2-170 c K2-170 Super-Earth 2018 1.80 3.90 1,281.4 0.824
PSR B1257+12 d PSR B1257+12 Super-Earth 1992 1.80 3.90 1,956.9 0.824
OGLE-2018-BLG-0677L b OGLE-2018-BLG-0677L Super-Earth 2020 1.82 3.96 24,722.6 0.820
HD 164922 d HD 164922 Super-Earth 2020 1.83 4.00 71.8 0.818
Ross 508 b Ross 508 Super-Earth 2022 1.83 4.00 36.6 0.818
K2-392 b K2-392 Super-Earth 2022 1.85 4.08 1,327.4 0.814
KMT-2019-BLG-1367L b KMT-2019-BLG-1367L Super-Earth 2023 1.85 4.08 15,231.5 0.814
GJ 367 c GJ 367 Super-Earth 2023 1.86 4.13 30.7 0.813
EPIC 201238110 b EPIC 201238110 Super-Earth 2019 1.87 4.16 519.4 0.811
Kepler-963 c Kepler-963 Rocky Terrestrial 2024 0.60 0.16 2,516.3 0.811
HD 156668 b HD 156668 Super-Earth 2010 1.87 4.15 79.4 0.810
HD 93385 b HD 93385 Super-Earth 2021 1.88 4.20 141.4 0.808
PSR B1257+12 c PSR B1257+12 Super-Earth 1992 1.91 4.30 1,956.9 0.802
GJ 682 b GJ 682 Super-Earth 2014 1.93 4.40 16.3 0.799
OGLE-2017-BLG-1434L b OGLE-2017-BLG-1434L Super-Earth 2018 1.94 4.43 2,804.9 0.797
K2-368 d K2-368 Super-Earth 2022 1.95 4.45 673.9 0.795
Kepler-1705 c Kepler-1705 Sub-Neptune 2021 2.05 5.42 5,327.7 0.793
KMT-2021-BLG-1391L b KMT-2021-BLG-1391L Super-Earth 2022 1.97 4.55 18,656.1 0.791
K2-146 c K2-146 Sub-Neptune 2019 2.19 7.49 258.6 0.789
HD 39194 b HD 39194 Super-Earth 2021 1.99 4.62 86.1 0.787
K2-205 b K2-205 Super-Earth 2018 2.00 4.64 1,321.9 0.786
KMT-2019-BLG-1806L b KMT-2019-BLG-1806L Sub-Neptune 2023 2.00 4.67 21,656.8 0.786
K2-381 c K2-381 Sub-Neptune 2022 2.00 4.66 475.2 0.785
HD 108236 f HD 108236 Sub-Neptune 2021 2.02 4.72 210.7 0.782
GJ 2030 b GJ 2030 Sub-Neptune 2022 2.03 4.77 120.9 0.780
MOA-2022-BLG-249L b MOA-2022-BLG-249L Sub-Neptune 2023 2.04 4.83 6,523.1 0.779
K2-175 b K2-175 Sub-Neptune 2018 2.04 4.81 806.5 0.778
K2-389 c K2-389 Sub-Neptune 2022 2.04 4.82 845.4 0.778
TOI-5799 c TOI-5799 Super-Earth 2025 1.76 3.75 90.7 0.778
K2-373 b K2-373 Sub-Neptune 2022 2.06 4.90 748.7 0.775
K2-382 b K2-382 Sub-Neptune 2022 2.07 4.95 908.1 0.773
Barnard e Barnard's star Rocky Terrestrial 2025 0.64 0.19 6.0 0.772
TOI-500 c TOI-500 Sub-Neptune 2022 2.09 5.03 154.6 0.770
EPIC 206317286 c EPIC 206317286 Sub-Neptune 2022 2.09 5.03 1,025.3 0.768
61 Vir b 61 Vir Sub-Neptune 2009 2.11 5.10 27.7 0.766
K2-239 d K2-239 Rocky Terrestrial 2018 1.10 1.37 101.4 0.766
HD 39194 d HD 39194 Sub-Neptune 2021 2.12 5.16 86.1 0.765
K2-177 b K2-177 Sub-Neptune 2018 2.12 5.13 1,605.2 0.764
K2-323 b K2-323 Sub-Neptune 2020 2.10 5.06 385.9 0.764
K2-215 b K2-215 Sub-Neptune 2018 2.12 5.16 1,317.6 0.763
K2-332 b K2-332 Sub-Neptune 2021 2.20 5.48 401.8 0.762
KMT-2017-BLG-1003L b KMT-2017-BLG-1003L Sub-Neptune 2023 2.13 5.19 23,124.5 0.762
GJ 433 d GJ 433 Sub-Neptune 2020 2.14 5.22 29.6 0.761
OGLE-2017-BLG-1806L b OGLE-2017-BLG-1806L Sub-Neptune 2023 2.15 5.27 20,874.0 0.759
55 Cnc B c 55 Cnc B Sub-Neptune 2025 2.16 5.30 40.7 0.757
L 363-38 b L 363-38 Sub-Neptune 2023 2.00 4.67 33.4 0.757
EPIC 212424622 b EPIC 212424622 Sub-Neptune 2019 2.17 5.35 1,995.4 0.756
HD 20781 c HD 20781 Sub-Neptune 2019 2.17 5.33 117.3 0.755
HD 158259 d HD 158259 Sub-Neptune 2020 2.18 5.41 88.2 0.754
K2-379 b K2-379 Sub-Neptune 2022 2.18 5.40 594.3 0.754
Kepler-51 e Kepler-51 Sub-Neptune 2024 2.18 5.40 2,556.5 0.754
Kepler-1489 c Kepler-1489 Rocky Terrestrial 2024 0.51 0.09 4,184.7 0.753
TOI-1203 c TOI-1203 Sub-Neptune 2025 2.20 5.46 212.0 0.750
K2-374 c K2-374 Sub-Neptune 2022 2.21 5.53 1,172.3 0.748
K2-384 f K2-384 Sub-Neptune 2022 2.22 5.57 269.6 0.747
KMT-2018-BLG-1988L b KMT-2018-BLG-1988L Sub-Neptune 2022 2.22 5.56 13,535.5 0.747
HD 1461 c HD 1461 Sub-Neptune 2015 2.23 5.59 76.5 0.745
HD 158259 c HD 158259 Sub-Neptune 2020 2.23 5.60 88.2 0.745
KMT-2017-BLG-0428L b KMT-2017-BLG-0428L Sub-Neptune 2023 2.23 5.59 17,612.4 0.745
K2-375 b K2-375 Sub-Neptune 2022 2.24 5.66 2,270.4 0.744
Gl 49 b Gl 49 Sub-Neptune 2019 2.24 5.63 32.1 0.743
HD 134606 f HD 134606 Sub-Neptune 2024 2.24 5.63 87.4 0.743
GJ 667 C b GJ 667 C Sub-Neptune 2012 2.25 5.68 23.6 0.742
K2-401 b K2-401 Sub-Neptune 2022 2.26 5.74 654.7 0.741
K2-398 b K2-398 Sub-Neptune 2022 2.27 5.79 1,979.7 0.739
HD 20794 f HD 20794 Sub-Neptune 2025 2.28 5.82 19.6 0.738
DMPP-6 b DMPP-6 Sub-Neptune 2026 2.28 5.80 178.2 0.737
K2-239 c K2-239 Rocky Terrestrial 2018 1.00 0.97 101.4 0.736
HD 35843 b HD 35843 Sub-Neptune 2025 2.29 5.84 227.0 0.735
EPIC 212624936 c EPIC 212624936 Sub-Neptune 2021 2.30 5.90 1,832.8 0.734
K2-202 b K2-202 Sub-Neptune 2018 2.30 5.91 979.8 0.734
K2-386 b K2-386 Sub-Neptune 2022 2.32 5.99 1,398.5 0.731
GJ 433 b GJ 433 Sub-Neptune 2011 2.33 6.04 29.6 0.730
GJ 367 d GJ 367 Sub-Neptune 2023 2.33 6.03 30.7 0.729
HD 158259 e HD 158259 Sub-Neptune 2020 2.34 6.08 88.2 0.728
KMT-2018-BLG-1025L b KMT-2018-BLG-1025L Sub-Neptune 2021 2.34 6.06 21,868.8 0.728
HD 158259 f HD 158259 Sub-Neptune 2020 2.35 6.14 88.2 0.727
K2-393 b K2-393 Sub-Neptune 2022 2.35 6.13 867.3 0.726
K2-366 b K2-366 Sub-Neptune 2022 2.36 6.16 606.5 0.725
OGLE-2018-BLG-0532L b OGLE-2018-BLG-0532L Sub-Neptune 2020 2.37 6.23 2,521.2 0.724
GJ 414 A b GJ 414 A Sub-Neptune 2021 2.63 7.60 38.8 0.720
KIC 8540376 c KOI-7892 Sub-Neptune 2015 2.40 6.35 3,497.4 0.719
GJ 180 c GJ 180 Sub-Neptune 2014 2.41 6.40 38.9 0.717
K2-367 b K2-367 Sub-Neptune 2022 2.41 6.41 577.2 0.717
KMT-2017-BLG-0849L b KMT-2017-BLG-0849L Sub-Neptune 2024 2.41 6.39 23,548.5 0.717
OGLE-2018-BLG-0383L b OGLE-2018-BLG-0383L Sub-Neptune 2022 2.41 6.40 25,114.0 0.717
OGLE-2018-BLG-0977L b OGLE-2018-BLG-0977L Sub-Neptune 2022 2.41 6.40 21,200.1 0.717
HD 1461 b HD 1461 Sub-Neptune 2010 2.42 6.44 76.5 0.716
K2-286 b K2-286 Sub-Neptune 2018 2.10 5.06 248.4 0.716
K2-397 b K2-397 Sub-Neptune 2022 2.42 6.42 650.2 0.716
GJ 180 b GJ 180 Sub-Neptune 2014 2.43 6.49 38.9 0.715
Barnard c Barnard's star Rocky Terrestrial 2025 0.74 0.34 6.0 0.713
K2-288 B b K2-288 B Super-Earth 2018 1.90 4.27 214.0 0.711
GJ 3341 b GJ 3341 Sub-Neptune 2015 2.46 6.60 77.0 0.710
HD 154088 b HD 154088 Sub-Neptune 2021 2.46 6.60 59.6 0.710
K2-163 b K2-163 Sub-Neptune 2018 2.47 6.65 680.1 0.709
GJ 676 A e GJ 676 A Sub-Neptune 2012 2.47 6.67 52.3 0.708
K2-409 b K2-409 Sub-Neptune 2022 2.48 6.72 1,405.8 0.707
MOA-2012-BLG-505L b MOA-2012-BLG-505L Sub-Neptune 2017 2.48 6.70 23,515.8 0.706
GJ 163 c GJ 163 Sub-Neptune 2013 2.50 6.80 49.3 0.704
GJ 581 c GJ 581 Sub-Neptune 2007 2.50 6.81 20.5 0.704
K2-231 b K2-231 Sub-Neptune 2018 2.50 6.80 1,047.7 0.704
GJ 876 d GJ 876 Sub-Neptune 2005 2.51 6.83 15.2 0.702
K2-179 b K2-179 Sub-Neptune 2018 2.51 6.86 622.3 0.702
EPIC 212737443 c EPIC 212737443 Sub-Neptune 2019 2.69 7.70 1,096.7 0.699
HD 189567 c HD 189567 Sub-Neptune 2021 2.54 7.00 58.4 0.699
K2-404 b K2-404 Sub-Neptune 2022 2.53 6.94 396.7 0.699
KMT-2024-BLG-2059L b KMT-2024-BLG-2059L Sub-Neptune 2025 2.54 6.99 19,797.7 0.698
K2-80 d K2-80 Sub-Neptune 2018 2.55 7.04 654.9 0.697
HD 93385 c HD 93385 Sub-Neptune 2021 2.56 7.10 141.4 0.696
K2-218 b K2-218 Sub-Neptune 2018 2.57 7.13 1,285.3 0.694
Kepler-158 d Kepler-158 Rocky Terrestrial 2024 0.43 0.05 1,028.0 0.694
K2-195 c K2-195 Sub-Neptune 2018 2.58 7.16 1,027.4 0.693
K2-219 d K2-219 Sub-Neptune 2018 2.58 7.16 1,061.3 0.693
K2-240 c K2-240 Super-Earth 2018 1.80 3.89 237.8 0.691
K2-395 b K2-395 Sub-Neptune 2022 2.60 7.26 935.2 0.691
EPIC 206024342 d EPIC 206024342 Sub-Neptune 2021 2.60 7.27 1,206.4 0.690
HD 217786 c HD 217786 Sub-Neptune 2022 2.61 7.31 181.0 0.689
K2-207 b K2-207 Sub-Neptune 2018 2.61 7.30 1,184.2 0.689
GJ 1265 b GJ 1265 Sub-Neptune 2018 2.63 7.40 33.4 0.686
HD 39194 c HD 39194 Sub-Neptune 2021 2.65 7.49 86.1 0.683
GJ 180 d GJ 180 Sub-Neptune 2020 2.66 7.56 38.9 0.682
HD 155918 b HD 155918 Sub-Neptune 2022 2.67 7.63 89.9 0.681
K2-402 b K2-402 Sub-Neptune 2022 2.68 7.65 1,706.0 0.680
KMT-2018-BLG-0029L b KMT-2018-BLG-0029L Sub-Neptune 2020 2.67 7.59 11,024.1 0.680
K2-171 b K2-171 Sub-Neptune 2018 2.69 7.69 1,976.9 0.678
K2-264 c K2-264 Sub-Neptune 2018 2.67 7.60 605.4 0.678
KMT-2024-BLG-1044L b KMT-2024-BLG-1044L Sub-Neptune 2024 2.70 7.75 23,287.5 0.676
K2-380 b K2-380 Sub-Neptune 2022 2.73 7.89 813.1 0.672
GJ 3779 b GJ 3779 Sub-Neptune 2018 2.75 8.00 44.8 0.670
Kepler-879 c Kepler-879 Rocky Terrestrial 2024 0.40 0.04 2,618.0 0.670
HIP 38594 b HIP 38594 Sub-Neptune 2020 2.77 8.10 58.0 0.667
GJ 3082 b GJ 3082 Sub-Neptune 2020 2.79 8.20 54.2 0.665
HD 21693 b HD 21693 Sub-Neptune 2019 2.80 8.23 108.5 0.664
HD 23079 c HD 23079 Sub-Neptune 2025 2.80 8.26 109.1 0.664
K2-206 b K2-206 Sub-Neptune 2018 2.80 8.22 797.3 0.664
HD 20794 d HD 20794 Sub-Neptune 2011 2.04 4.80 19.6 0.663
CoRoT-7 c CoRoT-7 Sub-Neptune 2009 2.83 8.40 521.5 0.660
GJ 3634 b GJ 3634 Sub-Neptune 2010 2.83 8.40 66.5 0.660
Gl 410 b Gl 410 Sub-Neptune 2025 2.83 8.40 38.9 0.660
OGLE-2018-BLG-1185L b OGLE-2018-BLG-1185L Sub-Neptune 2021 2.83 8.40 24,135.5 0.660
HD 189567 b HD 189567 Sub-Neptune 2021 2.85 8.50 58.4 0.658
HD 39855 b HD 39855 Sub-Neptune 2019 2.85 8.50 75.9 0.658
HIP 54373 b HIP 54373 Sub-Neptune 2019 2.87 8.62 61.0 0.655
K2-378 b K2-378 Sub-Neptune 2022 2.88 8.65 2,243.9 0.654
GJ 682 c GJ 682 Sub-Neptune 2014 2.89 8.70 16.3 0.653
HD 93385 d HD 93385 Sub-Neptune 2021 2.89 8.70 141.4 0.653
K2-365 b K2-365 Sub-Neptune 2022 2.91 8.78 610.6 0.651
HD 45184 c HD 45184 Sub-Neptune 2019 2.91 8.81 71.6 0.650
HD 96700 b HD 96700 Sub-Neptune 2021 2.93 8.90 82.9 0.647
GJ 685 b GJ 685 Sub-Neptune 2019 2.95 9.00 46.7 0.646
K2-372 b K2-372 Sub-Neptune 2022 2.95 8.98 1,513.0 0.646
OGLE-2017-BLG-0482L b OGLE-2017-BLG-0482L Sub-Neptune 2018 2.95 9.00 18,917.0 0.646
HD 134606 b HD 134606 Sub-Neptune 2024 2.97 9.09 87.4 0.643
K2-316 c K2-316 Super-Earth 2020 1.83 4.01 366.9 0.642
KMT-2019-BLG-0253L b KMT-2019-BLG-0253L Sub-Neptune 2022 2.99 9.20 15,981.6 0.641
MOA-2010-BLG-328L b MOA-2010-BLG-328L Sub-Neptune 2013 2.99 9.20 2,641.9 0.641
HD 213519 b HD 213519 Sub-Neptune 2022 2.99 9.22 133.7 0.640
HD 40307 f HD 40307 Sub-Neptune 2013 2.13 5.20 42.2 0.640
HD 216520 c HD 216520 Sub-Neptune 2020 3.03 9.44 63.8 0.636
HD 86728 b HD 86728 Sub-Neptune 2025 3.03 9.43 48.7 0.636
HD 168009 b HD 168009 Sub-Neptune 2021 3.05 9.53 76.0 0.634
Kepler-453 b Kepler-453 Neptune-like 2015 6.20 16.00 1,444.4 0.633
Gl 686 b Gl 686 Sub-Neptune 2018 2.46 6.62 26.6 0.631
K2-239 b K2-239 Rocky Terrestrial 2018 1.10 1.37 101.4 0.631
K2-396 c K2-396 Sub-Neptune 2022 3.12 9.93 896.5 0.626
HD 13808 c HD 13808 Sub-Neptune 2021 3.13 9.96 92.1 0.625
HD 134060 b HD 134060 Sub-Neptune 2019 3.16 10.10 78.3 0.622
K2-318 b K2-318 Super-Earth 2020 1.66 3.39 482.3 0.622
GJ 160.2 b GJ 160.2 Sub-Neptune 2014 3.17 10.20 84.3 0.621
HD 69830 b HD 69830 Sub-Neptune 2006 3.17 10.20 41.0 0.621
K2-186 b K2-186 Sub-Neptune 2018 3.17 10.20 1,078.7 0.621
HD 216520 b HD 216520 Sub-Neptune 2020 3.18 10.26 63.8 0.620
K2-160 b K2-160 Sub-Neptune 2018 3.18 10.20 1,028.6 0.620
KMT-2021-BLG-2609L b KMT-2021-BLG-2609L Sub-Neptune 2024 3.17 10.17 24,396.5 0.620
TOI-2458 c TOI-2458 Sub-Neptune 2024 3.18 10.22 368.4 0.620
KMT-2019-BLG-0842L b KMT-2019-BLG-0842L Sub-Neptune 2020 3.19 10.28 10,828.4 0.619
HD 196067 c HD 196067 Sub-Neptune 2025 3.21 10.40 130.2 0.617
K2-172 c K2-172 Sub-Neptune 2018 3.21 10.40 814.5 0.617
MOA-2009-BLG-266L b MOA-2009-BLG-266L Sub-Neptune 2011 3.21 10.40 9,915.1 0.617
PSR B1257+12 b PSR B1257+12 Rocky Terrestrial 1994 0.34 0.02 1,956.9 0.616
HD 164922 e HD 164922 Sub-Neptune 2021 3.23 10.52 71.8 0.615
HD 31527 b HD 31527 Sub-Neptune 2019 3.22 10.47 125.4 0.615
HD 12235 b HD 12235 Sub-Neptune 2022 3.23 10.49 103.6 0.614
GJ 1151 c GJ 1151 Sub-Neptune 2023 3.25 10.62 26.2 0.612
GJ 163 b GJ 163 Sub-Neptune 2013 3.25 10.60 49.3 0.612
HD 20781 d HD 20781 Sub-Neptune 2019 3.25 10.61 117.3 0.612
K2-164 b K2-164 Sub-Neptune 2018 3.25 10.60 1,225.3 0.612
HD 18143 b HD 18143 Sub-Neptune 2022 3.28 10.81 73.5 0.609
K2-201 c K2-201 Sub-Neptune 2018 3.29 10.80 645.6 0.608
GJ 422 b GJ 422 Sub-Neptune 2014 3.33 11.07 41.3 0.604
GJ 674 b GJ 674 Sub-Neptune 2007 3.33 11.09 14.8 0.604
HD 103949 b HD 103949 Sub-Neptune 2019 3.35 11.20 86.4 0.603
HD 13808 b HD 13808 Sub-Neptune 2021 3.35 11.20 92.1 0.603
KMT-2021-BLG-0171L b KMT-2021-BLG-0171L Sub-Neptune 2022 3.35 11.20 15,003.2 0.603
HD 3167 e HD 3167 Sub-Neptune 2022 2.83 8.41 154.2 0.602
Kepler-413 b Kepler-413 Neptune-like 2014 4.35 67.00 2,764.3 0.602
K2-325 b K2-325 Sub-Neptune 2020 2.20 5.48 364.1 0.601
HD 134606 c HD 134606 Sub-Neptune 2024 3.37 11.31 87.4 0.600
MOA-2020-BLG-135L b MOA-2020-BLG-135L Sub-Neptune 2022 3.37 11.30 25,766.3 0.600
GJ 3222 b GJ 3222 Sub-Neptune 2022 3.40 11.44 59.5 0.597
K2-395 c K2-395 Sub-Neptune 2022 3.40 11.40 935.2 0.597
Barnard d Barnard's star Rocky Terrestrial 2025 0.69 0.26 6.0 0.596
HD 20003 b HD 20003 Sub-Neptune 2019 3.43 11.66 136.4 0.595
K2-345 b K2-345 Sub-Neptune 2021 2.11 5.10 529.7 0.594
TOI-942 c TOI-942 Neptune-like 2020 4.67 37.00 497.7 0.593
HD 24085 b HD 24085 Sub-Neptune 2019 3.46 11.80 179.1 0.592
HD 31527 d HD 31527 Sub-Neptune 2019 3.46 11.82 125.4 0.592
HD 69830 c HD 69830 Sub-Neptune 2006 3.46 11.80 41.0 0.592
TOI-1450 A c TOI-1450 A Rocky Terrestrial 2024 1.13 1.53 73.2 0.592
GJ 9404 b GJ 9404 Sub-Neptune 2023 3.48 11.90 77.9 0.589
K2-349 b K2-349 Super-Earth 2021 1.38 2.48 1,479.3 0.589
HD 45184 b HD 45184 Sub-Neptune 2019 3.52 12.19 71.6 0.586
HD 180617 b HD 180617 Sub-Neptune 2018 3.53 12.21 19.3 0.585
MOA-2022-BLG-033L b MOA-2022-BLG-033L Sub-Neptune 2025 3.52 12.15 6,001.3 0.585
DMPP-4 b DMPP-4 Sub-Neptune 2023 3.53 12.20 82.6 0.584
