Gas Giant Exoplanets — 1771 Confirmed Worlds · 13.20 R⊕ median

500 confirmed exoplanets have been identified for gas giant category. First confirmed in 1996; most recent in 2026.

Median radius

12.90 R⊕

Median mass

1,377.79 M⊕

Median distance

283.86 ly

Median ESI

0.40

Discovery Timeline

41996375200081592003710620061817292009141822201217172020153114252018151326202153291720241912

Host Spectral Class Mix

G-type yellow (Sun-like)

183

K-type orange

158

F-type yellow-white

54

M-type red dwarf

21

B-type blue-white

6

O-type blue giant

4

A-type white

3

L-type ultra-cool dwarf

2

Most Earth-like in this Cohort

Cohort Extremes

Full Catalogue

Planet Host Type Year Radius (R⊕) Mass (M⊕) Distance (ly) ESI
eps Ind A b eps Ind A Gas Giant 2019 12.70 2,005.50 11.9 0.525
HD 27969 b HD 27969 Gas Giant 2021 12.90 1,525.58 221.6 0.493
Kepler-1704 b Kepler-1704 Gas Giant 2013 11.95 1,322.17 2,724.9 0.493
TOI-2180 b TOI-2180 Gas Giant 2022 11.32 875.62 380.6 0.472
Kepler-553 c Kepler-553 Gas Giant 2016 11.58 2,129.45 2,376.1 0.471
WISE J033605.05-014350.4 b WISE J033605.05-014350.4 Gas Giant 2023 12.60 2,622.08 0.470
TOI-4562 b TOI-4562 Gas Giant 2023 12.53 732.00 1,107.6 0.467
HD 109286 b HD 109286 Gas Giant 2021 13.20 950.31 180.7 0.463
TOI-2295 c TOI-2295 Gas Giant 2024 12.80 1,783.02 411.9 0.462
KOI-3680 b KOI-3680 Gas Giant 2018 11.10 613.41 3,007.1 0.461
KOI-351 h KOI-351 Gas Giant 2013 11.25 203.00 2,766.6 0.459
WD 0806-661 b WD 0806-661 Gas Giant 2011 12.60 2,542.63 62.8 0.457
POTS-1 b POTS-1 Gas Giant 2013 10.55 734.16 2,439.5 0.455
TOI-1736 c TOI-1736 Gas Giant 2023 12.50 2,800.00 290.1 0.453
TIC 172900988 b TIC 172900988 Aa Gas Giant 2021 11.25 942.00 818.5 0.447
TOI-2537 b TOI-2537 Gas Giant 2024 11.25 415.40 603.3 0.445
CoRoT-30 b CoRoT-30 Gas Giant 2020 11.31 921.71 3,366.7 0.443
WASP-41 c WASP-41 Gas Giant 2015 13.10 1,010.70 532.8 0.443
BD+03 2562 b BD+03 2562 Gas Giant 2017 12.70 2,034.11 3,491.9 0.442
DP Leo b DP Leo Gas Giant 2009 12.70 1,995.89 997.0 0.442
HD 113996 b HD 113996 Gas Giant 2017 12.70 2,002.33 379.4 0.442
HD 120084 b HD 120084 Gas Giant 2013 12.70 2,034.10 336.1 0.442
HD 1666 b HD 1666 Gas Giant 2015 12.70 2,040.00 384.6 0.442
HD 2039 b HD 2039 Gas Giant 2002 12.70 1,999.15 279.5 0.442
HD 27894 d HD 27894 Gas Giant 2017 12.70 2,063.66 142.9 0.442
HD 60292 b HD 60292 Gas Giant 2020 12.70 2,065.90 1,028.1 0.442
HD 87883 b HD 87883 Gas Giant 2009 12.70 2,005.50 59.7 0.442
KMT-2021-BLG-0322L b KMT-2021-BLG-0322L Gas Giant 2021 12.70 2,034.10 21,526.3 0.442
bet UMi b bet UMi Gas Giant 2014 12.70 1,938.70 126.5 0.441
HD 11977 b HD 11977 Gas Giant 2005 12.70 2,080.00 221.6 0.441
HD 147018 c HD 147018 Gas Giant 2009 12.70 2,080.00 131.9 0.441
HD 224538 b HD 224538 Gas Giant 2016 12.70 2,075.74 257.9 0.441
HD 30177 c HD 30177 Gas Giant 2016 12.70 1,954.64 181.3 0.441
HR 810 b HR 810 Gas Giant 1999 12.70 1,970.54 56.5 0.441
OGLE-2019-BLG-0299L b OGLE-2019-BLG-0299L Gas Giant 2021 12.70 1,976.89 19,014.9 0.441
TYC 0434-04538-1 b TYC 0434-04538-1 Gas Giant 2021 12.70 1,938.76 2,000.7 0.441
gam Cep b gam Cep Gas Giant 2003 12.70 2,097.67 46.0 0.440
GJ 3021 b GJ 3021 Gas Giant 2000 13.10 1,071.04 57.3 0.440
HD 233604 b HD 233604 Gas Giant 2013 12.70 2,089.64 2,762.7 0.440
HD 36384 b HD 36384 Gas Giant 2023 12.70 2,097.67 682.7 0.440
Kepler-539 c Kepler-539 Gas Giant 2016 13.30 762.79 1,002.3 0.440
eps CrB b eps CrB Gas Giant 2012 12.70 2,129.46 227.9 0.438
HD 132406 b HD 132406 Gas Giant 2007 12.80 1,887.90 230.9 0.438
HD 145377 b HD 145377 Gas Giant 2008 12.80 1,913.34 174.5 0.438
HD 155918 c HD 155918 Gas Giant 2022 12.80 1,878.05 89.9 0.438
HD 238914 b HD 238914 Gas Giant 2018 12.80 1,906.98 1,694.2 0.438
HD 28185 c HD 28185 Gas Giant 2022 12.80 1,906.97 128.4 0.438
HD 56957 b HD 56957 Gas Giant 2022 12.80 1,880.91 200.6 0.438
HD 66141 b HD 66141 Gas Giant 2012 12.80 1,906.90 222.3 0.438
HD 70573 b HD 70573 Gas Giant 2007 12.80 1,900.00 193.0 0.438
KMT-2023-BLG-0949L b KMT-2023-BLG-0949L Gas Giant 2025 12.80 1,900.61 19,765.1 0.438
tau Boo b tau Boo Gas Giant 1996 12.80 1,891.00 51.1 0.438
GJ 676 A b GJ 676 A Gas Giant 2010 12.80 1,840.86 52.3 0.437
HD 10697 b HD 10697 Gas Giant 1999 12.80 1,825.29 108.0 0.437
HD 16175 b HD 16175 Gas Giant 2009 12.80 1,875.19 195.2 0.437
HD 168863 b HD 168863 Gas Giant 2022 12.70 2,154.88 130.1 0.437
HD 28185 b HD 28185 Gas Giant 2001 12.80 1,859.30 128.4 0.437
HD 50554 b HD 50554 Gas Giant 2002 12.80 1,859.30 101.7 0.437
HD 5583 b HD 5583 Gas Giant 2016 12.80 1,837.06 715.0 0.437
HD 87816 b HD 87816 Gas Giant 2025 12.70 2,142.16 434.5 0.437
HIP 56640 b HIP 56640 Gas Giant 2021 12.70 2,151.70 399.0 0.437
OGLE-2017-BLG-1275L b OGLE-2017-BLG-1275L Gas Giant 2024 12.80 1,875.19 25,081.4 0.437
TOI-4562 c TOI-4562 Gas Giant 2024 12.80 1,833.87 1,107.6 0.437
HD 102888 b HD 102888 Gas Giant 2025 12.80 1,808.44 412.5 0.436
HD 11755 b HD 11755 Gas Giant 2015 12.80 1,789.38 766.6 0.436
HD 211403 b HD 211403 Gas Giant 2021 12.80 1,760.77 271.0 0.436
HD 75784 c HD 75784 Gas Giant 2018 12.80 1,792.56 278.6 0.436
HD 99706 c HD 99706 Gas Giant 2018 12.80 1,808.45 478.1 0.436
Kepler-56 d Kepler-56 Gas Giant 2016 12.80 1,784.00 2,977.8 0.436
HD 104985 b HD 104985 Gas Giant 2003 12.80 1,766.81 328.0 0.435
HD 135872 b HD 135872 Gas Giant 2022 12.80 1,744.56 268.8 0.435
HD 29985 b HD 29985 Gas Giant 2022 12.80 1,739.47 102.0 0.435
HD 72892 b HD 72892 Gas Giant 2016 12.80 1,737.89 227.4 0.435
HD 80883 b HD 80883 Gas Giant 2022 12.80 1,748.06 112.9 0.435
HD 89839 b HD 89839 Gas Giant 2023 12.80 1,748.06 186.9 0.435
KMT-2021-BLG-0119L b KMT-2021-BLG-0119L Gas Giant 2022 12.80 1,754.41 10,208.7 0.435
NY Vir c NY Vir Gas Giant 2019 12.80 1,760.78 1,774.4 0.435
OGLE-2017-BLG-1049L b OGLE-2017-BLG-1049L Gas Giant 2020 12.80 1,760.00 18,493.0 0.435
HD 154672 b HD 154672 Gas Giant 2008 12.80 1,706.75 205.6 0.434
HD 59686 A b HD 59686 A Gas Giant 2016 12.70 2,199.38 291.2 0.434
HD 75302 b HD 75302 Gas Giant 2023 12.80 1,716.27 98.9 0.434
HIP 67851 c HIP 67851 Gas Giant 2015 12.70 2,204.78 209.1 0.434
K2-312 c HD 80653 Gas Giant 2023 12.80 1,719.45 358.3 0.434
Kepler-1514 b Kepler-1514 Gas Giant 2016 12.42 1,678.14 1,295.8 0.434
KMT-2016-BLG-1397L b KMT-2016-BLG-1397L Gas Giant 2018 12.70 2,200.00 21,526.3 0.434
BD-17 63 b BD-17 63 Gas Giant 2008 12.80 1,639.99 112.4 0.433
gam Lib c gam Lib Gas Giant 2018 12.80 1,662.56 154.6 0.433
HD 137496 c HD 137496 Gas Giant 2021 12.60 2,434.57 506.6 0.433
HD 148164 c HD 148164 Gas Giant 2018 12.80 1,640.00 251.8 0.433
HD 156098 c HD 156098 Gas Giant 2022 12.80 1,661.61 157.4 0.433
HD 213240 b HD 213240 Gas Giant 2001 12.80 1,655.89 133.3 0.433
HD 222237 b HD 222237 Gas Giant 2024 12.80 1,649.53 37.3 0.433
HD 240210 b HD 240210 Gas Giant 2009 12.80 1,655.82 1,214.6 0.433
HD 68475 b HD 68475 Gas Giant 2026 12.80 1,639.99 109.0 0.433
Kepler-424 c Kepler-424 Gas Giant 2014 12.70 2,215.18 2,278.7 0.433
WISPIT 1 c WISPIT 1 Gas Giant 2025 12.80 1,684.49 750.2 0.433
HD 13908 c HD 13908 Gas Giant 2013 12.80 1,630.40 259.5 0.432
HD 147873 b HD 147873 Gas Giant 2016 12.80 1,633.65 355.7 0.432
HD 151450 c HD 151450 Gas Giant 2022 12.80 1,636.18 142.2 0.432
HD 73267 c HD 73267 Gas Giant 2022 12.80 1,630.78 164.4 0.432
HD 80606 b HD 80606 Gas Giant 2001 11.57 1,323.47 216.8 0.432
HD 142 b HD 142 Gas Giant 2001 12.70 2,256.58 85.4 0.431
OGLE-2019-BLG-0249L b OGLE-2019-BLG-0249L Gas Giant 2023 12.70 2,262.94 20,776.1 0.430
eps Tau b eps Tau Gas Giant 2006 12.70 2,285.19 155.0 0.429
HD 112640 b HD 112640 Gas Giant 2020 12.90 1,589.15 1,054.6 0.429
HD 125612 d HD 125612 Gas Giant 2009 12.70 2,281.37 187.9 0.429
HD 169830 b HD 169830 Gas Giant 2000 13.20 804.42 122.7 0.429
HD 190228 b HD 190228 Gas Giant 2022 12.90 1,598.68 204.5 0.429
HD 24040 b HD 24040 Gas Giant 2006 12.90 1,589.14 152.1 0.429
HIP 66074 b HIP 66074 Gas Giant 2023 12.90 1,589.14 115.6 0.429
Kepler-1660 AB b Kepler-1660 A Gas Giant 2023 12.90 1,586.60 3,876.5 0.429
HD 102272 b HD 102272 Gas Giant 2008 12.90 1,570.08 1,132.1 0.428
HD 11506 b HD 11506 Gas Giant 2007 12.90 1,551.00 167.2 0.428
HD 67087 c HD 67087 Gas Giant 2015 12.90 1,540.00 249.6 0.428
BD-210397 c BD-210397 Gas Giant 2023 12.90 1,525.58 77.4 0.427
HD 111998 b HD 111998 Gas Giant 2016 12.90 1,525.58 108.4 0.427
HD 81040 b HD 81040 Gas Giant 2005 12.60 2,301.08 112.3 0.427
HD 196050 b HD 196050 Gas Giant 2002 12.90 1,493.79 165.3 0.426
HD 40979 b HD 40979 Gas Giant 2002 12.90 1,484.27 111.2 0.426
Kepler-419 c Kepler-419 Gas Giant 2014 12.60 2,320.10 3,298.6 0.426
MOA-2011-BLG-293L b MOA-2011-BLG-293L Gas Giant 2012 12.90 1,500.00 25,179.2 0.426
OGLE-2008-BLG-355L b OGLE-2008-BLG-355L Gas Giant 2014 12.90 1,500.00 22,178.6 0.426
OGLE-2018-BLG-0740L b OGLE-2018-BLG-0740L Gas Giant 2019 12.90 1,500.00 10,437.0 0.426
PSR J2322-2650 b PSR J2322-2650 Gas Giant 2017 13.90 252.64 750.2 0.426
HD 204313 b HD 204313 Gas Giant 2010 12.90 1,466.78 155.9 0.425
HD 47536 b HD 47536 Gas Giant 2002 12.60 2,330.00 399.7 0.425
KMT-2016-BLG-1820L b KMT-2016-BLG-1820L Gas Giant 2018 12.90 1,450.00 20,417.4 0.425
KMT-2019-BLG-0414L b KMT-2019-BLG-0414L Gas Giant 2022 12.90 1,452.48 14,383.5 0.425
NN Ser c NN Ser Gas Giant 2010 12.60 2,329.60 1,682.4 0.425
GJ 86 b GJ 86 Gas Giant 1999 12.90 1,404.81 35.2 0.424
HD 142022 A b HD 142022 A Gas Giant 2005 12.90 1,433.41 111.8 0.424
HD 29021 b HD 29021 Gas Giant 2017 12.90 1,420.69 101.1 0.424
HD 48265 b HD 48265 Gas Giant 2008 12.60 2,351.93 295.3 0.424
HD 48265 c HD 48265 Gas Giant 2026 12.90 1,414.34 295.3 0.424
HIP 70849 b HIP 70849 Gas Giant 2009 12.90 1,430.23 78.5 0.424
Kepler-454 c Kepler-454 Gas Giant 2015 12.90 1,433.41 753.0 0.424
HD 111591 b HD 111591 Gas Giant 2017 12.90 1,398.45 372.4 0.423
HD 143361 b HD 143361 Gas Giant 2008 12.90 1,382.55 223.5 0.423
HD 217107 c HD 217107 Gas Giant 2005 12.90 1,388.91 65.4 0.423
KMT-2018-BLG-1292L b KMT-2018-BLG-1292L Gas Giant 2020 12.90 1,400.00 11,285.0 0.423
KMT-2024-BLG-2087L b KMT-2024-BLG-2087L Gas Giant 2026 12.90 1,395.27 23,450.6 0.423
OGLE-2014-BLG-0221L b OGLE-2014-BLG-0221L Gas Giant 2024 12.90 1,382.55 12,002.5 0.423
OGLE-2018-BLG-1700L b OGLE-2018-BLG-1700L Gas Giant 2020 12.90 1,400.00 24,787.9 0.423
OGLE-2023-BLG-0836L b OGLE-2023-BLG-0836L Gas Giant 2024 12.90 1,385.73 16,699.2 0.423
17 Sco b 17 Sco Gas Giant 2020 12.90 1,373.02 407.5 0.422
2MASS J04414489+2301513 b 2MASS J04414489+2301513 Gas Giant 2010 12.60 2,383.60 392.8 0.422
70 Vir b 70 Vir Gas Giant 1996 12.60 2,380.45 58.4 0.422
HD 203387 c HD 203387 Gas Giant 2022 12.60 2,378.95 201.4 0.422
HD 55696 b HD 55696 Gas Giant 2018 12.90 1,357.13 254.3 0.422
TIC 279401253 b TIC 279401253 Gas Giant 2023 11.21 1,951.47 931.4 0.422
HD 168443 b HD 168443 Gas Giant 1998 12.60 2,424.40 129.2 0.420
HD 5891 b HD 5891 Gas Giant 2011 12.60 2,425.04 924.7 0.420
TIC 241249530 b TIC 241249530 Gas Giant 2024 13.29 1,582.79 1,058.2 0.420
BD+20 274 b BD+20 274 Gas Giant 2012 13.00 1,334.89 4,313.4 0.419
HD 169830 c HD 169830 Gas Giant 2003 12.60 2,437.43 122.7 0.419
HD 174205 b HD 174205 Gas Giant 2022 13.00 1,334.88 763.3 0.419
HD 216437 b HD 216437 Gas Giant 2002 13.00 1,334.88 87.1 0.419
HIP 8541 b HIP 8541 Gas Giant 2016 12.60 2,451.73 505.9 0.419
KMT-2019-BLG-0371L b KMT-2019-BLG-0371L Gas Giant 2021 12.60 2,447.28 22,863.5 0.419
OGLE-2016-BLG-0613L AB b OGLE-2016-BLG-0613L AB Gas Giant 2017 13.00 1,330.00 11,121.9 0.419
RR Cae b RR Cae Gas Giant 2012 13.00 1,334.89 69.1 0.419
HD 73267 b HD 73267 Gas Giant 2008 13.00 1,321.53 164.4 0.418
KMT-2025-BLG-0121L b KMT-2025-BLG-0121L Gas Giant 2026 12.60 2,469.53 20,221.7 0.418
bet Cnc b bet Cnc Gas Giant 2014 12.60 2,479.00 290.4 0.417
KMT-2019-BLG-1552L b KMT-2019-BLG-1552L Gas Giant 2022 13.00 1,287.21 15,003.2 0.417
MOA-2008-BLG-379L b MOA-2008-BLG-379L Gas Giant 2013 13.00 1,300.00 10,763.1 0.417
OGLE-2016-BLG-0263L b OGLE-2016-BLG-0263L Gas Giant 2017 13.00 1,300.00 21,200.1 0.417
Pr0211 c Pr0211 Gas Giant 2016 12.60 2,475.90 595.9 0.417
HAT-P-44 c HAT-P-44 Gas Giant 2014 13.00 1,271.30 1,134.5 0.416
HD 195019 b HD 195019 Gas Giant 1998 13.00 1,264.96 122.9 0.416
HD 43197 c HD 43197 Gas Giant 2022 12.60 2,500.67 203.6 0.416
KMT-2016-BLG-2364L b KMT-2016-BLG-2364L Gas Giant 2020 13.00 1,250.00 21,004.4 0.416
KMT-2022-BLG-1818L b KMT-2022-BLG-1818L Gas Giant 2026 13.00 1,271.31 17,286.3 0.416
4 UMa b 4 UMa Gas Giant 2006 12.60 2,511.48 239.6 0.415
55 Cnc d 55 Cnc Gas Giant 2002 13.00 1,232.49 41.0 0.415
HD 11505 b HD 11505 Gas Giant 2022 12.60 2,510.53 127.1 0.415
HD 145675 c 14 Her Gas Giant 2021 12.60 2,510.84 58.5 0.415
HD 68402 b HD 68402 Gas Giant 2016 12.60 2,510.84 255.8 0.415
HD 70642 b HD 70642 Gas Giant 2003 13.00 1,239.53 95.5 0.415
HD 88072 b HD 88072 Gas Giant 2022 12.60 2,511.80 117.1 0.415
HIP 14810 b HIP 14810 Gas Giant 2005 13.00 1,239.54 164.6 0.415
HD 111232 b HD 111232 Gas Giant 2003 12.60 2,531.50 94.4 0.414
HD 166724 b HD 166724 Gas Giant 2012 13.00 1,207.75 147.2 0.414
HD 28254 b HD 28254 Gas Giant 2010 13.00 1,207.75 180.3 0.414
OGLE-2017-BLG-1237L b OGLE-2017-BLG-1237L Gas Giant 2024 13.00 1,207.75 19,667.2 0.414
TIC 279401253 c TIC 279401253 Gas Giant 2023 12.60 2,548.98 931.4 0.414
HD 128311 c HD 128311 Gas Giant 2005 13.00 1,204.26 53.3 0.413
HD 178911 B b HD 178911 B Gas Giant 2001 12.60 2,552.17 133.6 0.413
HD 35759 b HD 35759 Gas Giant 2016 13.00 1,195.04 232.4 0.413
HD 92788 b HD 92788 Gas Giant 2000 13.00 1,195.04 113.0 0.413
HD 95872 b HD 95872 Gas Giant 2015 13.00 1,188.68 235.5 0.413
MOA-bin-1L b MOA-bin-1L Gas Giant 2012 13.00 1,200.00 16,634.0 0.413
Ross 458 c Ross 458 Gas Giant 2010 14.01 1,906.98 37.5 0.413
HD 92788 c HD 92788 Gas Giant 2019 13.00 1,166.44 113.0 0.412
HIP 35965 b HIP 35965 Gas Giant 2022 12.60 2,589.98 163.6 0.412
HIP 55507 b HIP 55507 Gas Giant 2022 12.60 2,585.53 83.1 0.412
KELT-6 c KELT-6 Gas Giant 2015 13.00 1,179.15 785.1 0.412
KMT-2017-BLG-0673L b KMT-2017-BLG-0673L Gas Giant 2022 13.00 1,166.43 16,568.7 0.412
OGLE-2014-BLG-0676L b OGLE-2014-BLG-0676L Gas Giant 2016 13.00 1,169.61 8,708.4 0.412
CI Tau c CI Tau Gas Giant 2024 13.00 1,144.18 515.3 0.411
HD 102329 b HD 102329 Gas Giant 2011 12.60 2,593.49 708.1 0.411
HD 11112 b HD 11112 Gas Giant 2022 12.60 2,598.57 144.7 0.411
HD 1605 c HD 1605 Gas Giant 2015 13.00 1,150.54 289.6 0.411
HD 190984 b HD 190984 Gas Giant 2009 13.00 1,137.83 483.3 0.411
HD 7449 b HD 7449 Gas Giant 2011 12.60 2,597.93 126.1 0.411
HD 86950 b HD 86950 Gas Giant 2016 13.00 1,144.19 684.4 0.411
HIP 105854 b HIP 105854 Gas Giant 2014 12.60 2,606.10 256.5 0.411
MOA-2022-BLG-091L b MOA-2022-BLG-091L Gas Giant 2025 13.00 1,141.00 13,861.6 0.411
omi UMa b omi UMa Gas Giant 2012 13.00 1,160.39 179.1 0.411
HD 80869 b HD 80869 Gas Giant 2021 12.80 1,609.80 278.5 0.409
Kepler-129 d Kepler-129 Gas Giant 2021 12.60 2,637.98 1,333.5 0.409
14 And b 14 And Gas Giant 2008 13.10 1,131.15 246.0 0.408
HD 222582 b HD 222582 Gas Giant 1999 12.60 2,660.24 137.5 0.408
HD 30177 b HD 30177 Gas Giant 2002 12.60 2,670.71 181.3 0.408
HD 89744 b HD 89744 Gas Giant 1999 12.60 2,653.88 126.0 0.408
HD 183263 b HD 183263 Gas Giant 2004 13.10 1,103.18 176.8 0.407
HD 213472 b HD 213472 Gas Giant 2021 13.10 1,112.40 210.2 0.407
CoRoT-29 b CoRoT-29 Gas Giant 2015 10.09 270.16 2,630.5 0.406
HD 112570 b HD 112570 Gas Giant 2023 13.10 1,086.97 330.0 0.406
HD 19615 b HD 19615 Gas Giant 2022 12.60 2,701.54 864.8 0.406
HD 203387 b HD 203387 Gas Giant 2022 13.10 1,106.04 201.4 0.406
HD 62549 b HD 62549 Gas Giant 2022 12.60 2,707.58 160.9 0.406
HD 75898 c HD 75898 Gas Giant 2024 12.60 2,698.36 254.6 0.406
HD 95089 c HD 95089 Gas Giant 2018 13.10 1,096.51 446.7 0.406
K2-99 c K2-99 Gas Giant 2022 12.60 2,669.76 1,693.5 0.406
KMT-2023-BLG-0548L b KMT-2023-BLG-0548L Gas Giant 2025 13.10 1,086.97 22,276.5 0.406
MOA-2012-BLG-006L b MOA-2012-BLG-006L Gas Giant 2017 12.60 2,700.00 17,286.3 0.406
OGLE-2015-BLG-0954L b OGLE-2015-BLG-0954L Gas Giant 2016 13.10 1,100.00 3,913.9 0.406
OGLE-2019-BLG-0468L b OGLE-2019-BLG-0468L Gas Giant 2022 13.10 1,090.15 14,350.9 0.406
TYC 3318-01333-1 b TYC 3318-01333-1 Gas Giant 2018 13.10 1,086.98 1,600.2 0.406
GJ 463 b GJ 463 Gas Giant 2022 13.10 1,080.62 59.9 0.405
HAT-P-17 c HAT-P-17 Gas Giant 2010 13.10 1,080.60 301.3 0.405
HD 18742 b HD 18742 Gas Giant 2011 13.10 1,080.62 530.6 0.405
HD 4732 c HD 4732 Gas Giant 2012 13.10 1,069.49 178.7 0.405
KOINTREAU-3 b ISO-Oph 96 Gas Giant 2026 13.10 1,080.62 458.5 0.405
81 Cet b 81 Cet Gas Giant 2008 13.10 1,051.06 330.3 0.404
HD 13167 b HD 13167 Gas Giant 2018 13.10 1,052.02 485.8 0.404
OGLE-2019-BLG-0679L b OGLE-2019-BLG-0679L Gas Giant 2023 13.10 1,061.55 18,362.6 0.404
HD 113337 b HD 113337 Gas Giant 2013 13.10 1,035.80 118.0 0.403
HD 18015 b HD 18015 Gas Giant 2018 13.10 1,048.83 403.8 0.403
KMT-2016-BLG-1107L b KMT-2016-BLG-1107L Gas Giant 2019 13.10 1,043.00 21,692.6 0.403
KMT-2023-BLG-0466L b KMT-2023-BLG-0466L Gas Giant 2026 13.10 1,032.94 22,178.6 0.403
OGLE-2019-BLG-0362L b OGLE-2019-BLG-0362L Gas Giant 2022 13.10 1,036.12 19,014.9 0.403
91 Aqr b 91 Aqr Gas Giant 2013 13.10 1,017.00 143.6 0.402
HD 37605 c HD 37605 Gas Giant 2012 13.10 1,013.88 152.6 0.402
HD 74156 c HD 74156 Gas Giant 2003 12.50 2,753.98 187.9 0.402
V0391 Peg b V0391 Peg Gas Giant 2007 13.10 1,017.06 3,900.8 0.402
HD 220842 b HD 220842 Gas Giant 2016 13.10 1,010.70 210.9 0.401
HD 76920 b HD 76920 Gas Giant 2017 13.10 994.80 600.2 0.401
TIC 139270665 c TIC 139270665 Gas Giant 2024 12.90 1,554.18 619.3 0.401
gam1 Leo b gam1 Leo Gas Giant 2009 12.50 2,790.43 130.1 0.400
HD 142245 b HD 142245 Gas Giant 2011 13.10 975.74 317.1 0.400
HD 1690 b HD 1690 Gas Giant 2010 12.50 2,793.73 2,454.7 0.400
HD 171238 b HD 171238 Gas Giant 2009 12.50 2,796.89 146.2 0.400
HD 221287 b HD 221287 Gas Giant 2007 13.10 982.05 182.4 0.400
HD 69123 b HD 69123 Gas Giant 2022 13.10 982.09 245.0 0.400
HD 67087 b HD 67087 Gas Giant 2015 13.10 973.00 249.6 0.399
Kepler-88 d KOI-142 Gas Giant 2020 13.10 965.15 1,229.2 0.399
KMT-2017-BLG-2197L b KMT-2017-BLG-2197L Gas Giant 2025 12.50 2,809.60 25,440.2 0.399
OGLE-2017-BLG-1099L b OGLE-2017-BLG-1099L Gas Giant 2021 13.10 959.84 23,646.3 0.399
14 Her b 14 Her Gas Giant 2002 12.50 2,828.67 58.5 0.398
CFBDSIR J145829+101343 b CFBDSIR J145829+101343 Gas Giant 2011 12.40 3,337.10 75.3 0.398
HD 108202 b HD 108202 Gas Giant 2023 13.10 953.49 126.2 0.398
HD 169142 b HD 169142 Gas Giant 2023 13.10 953.49 370.5 0.398
HD 94890 c HD 94890 Gas Giant 2025 12.50 2,831.85 201.2 0.398
2MASS J02192210-3925225 b 2MASS J02192210-3925225 Gas Giant 2015 16.14 4,417.84 130.8 0.397
AB Aur b AB Aur Gas Giant 2022 12.50 2,860.46 528.8 0.397
HD 154391 b HD 154391 Gas Giant 2023 12.50 2,892.24 329.2 0.396
HD 25015 b HD 25015 Gas Giant 2019 12.50 2,884.93 122.1 0.396
HD 33564 b HD 33564 Gas Giant 2005 12.50 2,892.10 68.3 0.396
HD 86065 b HD 86065 Gas Giant 2022 12.50 2,877.30 131.7 0.396
HD 12484 b HD 12484 Gas Giant 2016 13.20 947.13 157.7 0.395
HD 125612 b HD 125612 Gas Giant 2007 13.20 945.22 187.9 0.395
HD 153950 b HD 153950 Gas Giant 2008 13.20 937.60 158.0 0.395
HD 72659 b HD 72659 Gas Giant 2002 13.20 949.67 169.3 0.395
KMT-2022-BLG-1551L b KMT-2022-BLG-1551L Gas Giant 2026 13.20 940.77 22,504.8 0.395
18 Del b 18 Del Gas Giant 2008 12.50 2,926.25 248.6 0.394
HD 50499 c HD 50499 Gas Giant 2019 13.20 931.24 151.0 0.394
HIP 63242 b HIP 63242 Gas Giant 2013 12.50 2,917.56 510.3 0.394
TOI-4504 c TOI-4504 Gas Giant 2024 11.10 1,197.32 1,117.4 0.394
HD 103891 b HD 103891 Gas Giant 2022 13.20 918.52 181.1 0.393
HD 165155 b HD 165155 Gas Giant 2016 13.20 918.53 206.6 0.393
HD 183263 c HD 183263 Gas Giant 2008 12.50 2,958.98 176.8 0.393
HD 187123 c HD 187123 Gas Giant 2008 13.20 912.17 149.9 0.393
HD 12661 c HD 12661 Gas Giant 2002 13.20 899.45 123.4 0.392
HD 13931 b HD 13931 Gas Giant 2009 13.20 889.92 154.6 0.392
HD 167677 b HD 167677 Gas Giant 2023 13.20 905.81 177.2 0.392
HD 181234 b HD 181234 Gas Giant 2019 12.50 2,980.91 155.7 0.392
HD 191806 b HD 191806 Gas Giant 2016 12.50 2,966.61 214.2 0.392
HD 32518 b HD 32518 Gas Giant 2009 13.20 905.49 398.3 0.392
MOA-2016-BLG-227L b MOA-2016-BLG-227L Gas Giant 2017 13.20 890.00 21,200.1 0.392
OGLE-2018-BLG-1011L c OGLE-2018-BLG-1011L Gas Giant 2019 13.20 890.00 23,157.1 0.392
GJ 9714 b GJ 9714 Gas Giant 2022 12.50 2,988.54 66.9 0.391
HAT-P-13 c HAT-P-13 Gas Giant 2009 12.30 4,538.42 805.0 0.391
HD 145457 b HD 145457 Gas Giant 2010 13.20 888.01 441.3 0.391
HD 1502 b HD 1502 Gas Giant 2011 13.20 874.03 622.8 0.391
HD 156279 b HD 156279 Gas Giant 2011 12.50 2,997.76 118.1 0.391
WASP-8 c WASP-8 Gas Giant 2013 12.50 3,003.37 293.4 0.391
HD 164604 c HD 164604 Gas Giant 2026 12.50 3,019.37 128.4 0.390
MOA-2013-BLG-220L b MOA-2013-BLG-220L Gas Giant 2014 13.20 871.00 21,917.7 0.390
OGLE-2012-BLG-0406L b OGLE-2012-BLG-0406L Gas Giant 2013 13.20 868.00 16,210.0 0.390
OGLE-2013-BLG-0911L b OGLE-2013-BLG-0911L Gas Giant 2019 12.50 3,020.00 10,502.2 0.390
SWEEPS-11 b SWEEPS-11 Gas Giant 2006 12.67 3,082.82 27,723.3 0.390
HAT-P-11 c HAT-P-11 Gas Giant 2018 13.20 851.78 123.2 0.389
HD 181433 d HD 181433 Gas Giant 2008 13.20 858.14 87.7 0.389
HD 219077 b HD 219077 Gas Giant 2012 12.50 3,057.51 95.2 0.389
HD 37605 b HD 37605 Gas Giant 2004 13.20 854.96 152.6 0.389
